1950 |
---|
1. | 1 | | 2 | Giuseppe Farina | 158 | Alfa Romeo | 1 |
2. | 2 | | 3 | Luigi Fagioli | 158 | Alfa Romeo | 2 |
3. | 3 | | 4 | Reg Parnell | 158 | Alfa Romeo | 4 |
4. | 1 | | 34 | Juan Manuel Fangio | 158 | Alfa Romeo | 1 |
5. | 1 | | 16 | Giuseppe Farina | 158 | Alfa Romeo | 2 |
6. | 2 | | 12 | Luigi Fagioli | 158 | Alfa Romeo | 3 |
7. | 1 | | 10 | Juan Manuel Fangio | 158 | Alfa Romeo | 2 |
8. | 2 | | 12 | Luigi Fagioli | 158 | Alfa Romeo | 3 |
9. | 1 | | 6 | Juan Manuel Fangio | 158 | Alfa Romeo | 1 |
10. | 2 | | 4 | Luigi Fagioli | 158 | Alfa Romeo | 3 |
11. | 1 | | 10 | Giuseppe Farina | 159 | Alfa Romeo | 3 |
12. | 3 | | 36 | Luigi Fagioli | 158 | Alfa Romeo | 5 |
1951 |
---|
13. | 1 | | 24 | Juan Manuel Fangio | Alfa Romeo 159 | Alfa Romeo | 1 |
14. | 2 | | 44 | Piero Taruffi | 375 | Ferrari | 6 |
15. | 3 | | 22 | Giuseppe Farina | Alfa Romeo 159 | Alfa Romeo | 2 |
16. | 1 | | 4 | Giuseppe Farina | Alfa Romeo 159 | Alfa Romeo | 2 |
17. | 2 | | 8 | Alberto Ascari | 375 | Ferrari | 4 |
18. | 3 | | 10 | Luigi Villoresi | 375 | Ferrari | 3 |
19. | 1 | | 8 | Luigi Fagioli | 159 | Alfa Romeo | 7 |
20. | 2 | | 14 | Jose Froilan Gonzalez | 375 | Ferrari | 6 |
21. | 3 | | 10 | Luigi Villoresi | 375 | Ferrari | 4 |
22. | 1 | | 12 | Jose Froilan Gonzalez | 375 | Ferrari | 1 |
23. | 2 | | 2 | Juan Manuel Fangio | 159b | Alfa Romeo | 2 |
24. | 3 | | 10 | Luigi Villoresi | 375 | Ferrari | 5 |
25. | 1 | | 71 | Alberto Ascari | 375 | Ferrari | 1 |
26. | 2 | | 75 | Juan Manuel Fangio | 159 | Alfa Romeo | 3 |
27. | 3 | | 74 | Jose Froilan Gonzalez | 375 | Ferrari | 2 |
28. | 1 | | 2 | Alberto Ascari | 375 | Ferrari | 3 |
29. | 2 | | 6 | Jose Froilan Gonzalez | 375 | Ferrari | 4 |
30. | 3 | | 40 | Felice Bonetto | 159 | Alfa Romeo | 7 |
= | 3 | | 40 | Giuseppe Farina | 159 | Alfa Romeo | 2 |
31. | 1 | | 22 | Juan Manuel Fangio | 159 | Alfa Romeo | 2 |
32. | 2 | | 6 | Jose Froilan Gonzalez | 375 | Ferrari | 3 |
33. | 3 | | 20 | Giuseppe Farina | 159 | Alfa Romeo | 4 |
1952 |
---|
34. | 1 | | 30 | Piero Taruffi | Ferrari 500 | Ferrari | 2 |
35. | 2 | | 42 | Rudi Fischer | Ferrari 500 | Ferrari | 5 |
36. | 1 | | 4 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
37. | 2 | | 2 | Giuseppe Farina | Ferrari 500 | Ferrari | 2 |
38. | 1 | | 8 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
39. | 2 | | 10 | Giuseppe Farina | Ferrari 500 | Ferrari | 2 |
40. | 3 | | 12 | Piero Taruffi | Ferrari 500 | Ferrari | 3 |
41. | 1 | | 15 | Alberto Ascari | Ferrari 500 | Ferrari | 2 |
42. | 2 | | 17 | Piero Taruffi | Ferrari 500 | Ferrari | 3 |
43. | 1 | | 101 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
44. | 2 | | 102 | Giuseppe Farina | Ferrari 500 | Ferrari | 2 |
45. | 3 | | 117 | Rudi Fischer | Ferrari 212 | Ferrari | 6 |
46. | 1 | | 2 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
47. | 2 | | 4 | Giuseppe Farina | Ferrari 500 | Ferrari | 2 |
48. | 3 | | 6 | Luigi Villoresi | Ferrari 500 | Ferrari | 4 |
49. | 1 | | 12 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
50. | 2 | | 26 | Jose Froilan Gonzalez | A6GCM | Maserati | 5 |
51. | 3 | | 16 | Luigi Villoresi | Ferrari 500 | Ferrari | 2 |
1953 |
---|
52. | 1 | | 10 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
53. | 2 | | 14 | Luigi Villoresi | Ferrari 500 | Ferrari | 3 |
54. | 3 | | 4 | Jose Froilan Gonzalez | A6GCM | Maserati | 5 |
55. | 1 | | 2 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
56. | 2 | | 6 | Giuseppe Farina | Ferrari 500 | Ferrari | 3 |
57. | 3 | | 16 | Jose Froilan Gonzalez | A6GCM | Maserati | 5 |
= | 3 | | 16 | Felice Bonetto | A6GCM | Maserati | 13 |
58. | 1 | | 10 | Alberto Ascari | Ferrari 500 | Ferrari | 2 |
59. | 2 | | 8 | Luigi Villoresi | Ferrari 500 | Ferrari | 5 |
60. | 3 | | 28 | Onofre Marimon | A6GCM | Maserati | 6 |
61. | 1 | | 16 | Mike Hawthorn | Ferrari 500 | Ferrari | 7 |
62. | 2 | | 18 | Juan Manuel Fangio | A6GCM | Maserati | 4 |
63. | 3 | | 20 | Jose Froilan Gonzalez | A6GCM | Maserati | 5 |
64. | 1 | | 5 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
65. | 2 | | 23 | Juan Manuel Fangio | A6GCM | Maserati | 4 |
66. | 3 | | 6 | Giuseppe Farina | Ferrari 500 | Ferrari | 5 |
67. | 1 | | 2 | Giuseppe Farina | Ferrari 500 | Ferrari | 3 |
68. | 2 | | 5 | Juan Manuel Fangio | A6GCM | Maserati | 2 |
69. | 3 | | 3 | Mike Hawthorn | Ferrari 500 | Ferrari | 4 |
70. | 1 | | 46 | Alberto Ascari | Ferrari 500 | Ferrari | 2 |
71. | 2 | | 24 | Giuseppe Farina | Ferrari 500 | Ferrari | 3 |
72. | 3 | | 26 | Mike Hawthorn | Ferrari 500 | Ferrari | 7 |
73. | 1 | | 50 | Juan Manuel Fangio | A6GCM | Maserati | 2 |
74. | 2 | | 6 | Giuseppe Farina | Ferrari 500 | Ferrari | 3 |
75. | 3 | | 2 | Luigi Villoresi | Ferrari 500 | Ferrari | 5 |
1954 |
---|
76. | 1 | | 2 | Juan Manuel Fangio | 250f | Maserati | 3 |
77. | 2 | | 10 | Giuseppe Farina | 625 | Ferrari | 1 |
78. | 3 | | 12 | Jose Froilan Gonzalez | 625 | Ferrari | 2 |
79. | 1 | | 26 | Juan Manuel Fangio | 250f | Maserati | 1 |
80. | 2 | | 8 | Maurice Trintignant | 625 | Ferrari | 6 |
81. | 3 | | 22 | Stirling Moss | 250f | Maserati | 9 |
82. | 3 | | 34 | Robert Manzon | 625 | Ferrari | 12 |
83. | 1 | | 9 | Jose Froilan Gonzalez | 625 | Ferrari | 2 |
84. | 2 | | 11 | Mike Hawthorn | 625 | Ferrari | 3 |
85. | 3 | | 33 | Onofre Marimon | 250f | Maserati | 28 |
86. | 2 | | 1 | Mike Hawthorn | 625 | Ferrari | 2 |
= | 2 | | 1 | Jose Froilan Gonzalez | 625 | Ferrari | 5 |
87. | 3 | | 2 | Maurice Trintignant | 625 | Ferrari | 7 |
88. | 2 | | 20 | Jose Froilan Gonzalez | 625 | Ferrari | 1 |
89. | 2 | | 40 | Mike Hawthorn | 625 | Ferrari | 7 |
90. | 3 | | 38 | Umberto Maglioli | 625 | Ferrari | 13 |
91. | 1 | | 38 | Mike Hawthorn | 553 | Ferrari | 3 |
92. | 2 | | 14 | Luigi Musso | 250f | Maserati | 7 |
1955 |
---|
93. | 2 | | 30 | Eugenio Castellotti | D50 | Lancia | 4 |
94. | 3 | | 34 | Jean Behra | 250f | Maserati | 5 |
= | 3 | | 34 | Cesare Perdisa | 250f | Maserati | 11 |
95. | 3 | | 18 | Luigi Musso | 250f | Maserati | 4 |
1956 |
---|
96. | 2 | | 4 | Jean Behra | 250f | Maserati | 4 |
97. | 3 | | 14 | Mike Hawthorn | 250f | Maserati | 8 |
98. | 1 | | 28 | Stirling Moss | 250f | Maserati | 2 |
99. | 3 | | 30 | Jean Behra | 250f | Maserati | 4 |
100. | 3 | | 34 | Stirling Moss | 250f | Maserati | 2 |
= | 3 | | 34 | Cesare Perdisa | 250f | Maserati | 9 |
101. | 3 | | 4 | Jean Behra | 250f | Maserati | 7 |
102. | 3 | | 8 | Jean Behra | 250f | Maserati | 13 |
103. | 2 | | 7 | Stirling Moss | 250f | Maserati | 4 |
104. | 3 | | 6 | Jean Behra | 250f | Maserati | 8 |
105. | 1 | | 36 | Stirling Moss | 250f | Maserati | 6 |
1957 |
---|
106. | 1 | | 2 | Juan Manuel Fangio | 250f | Maserati | 2 |
107. | 2 | | 6 | Jean Behra | 250f | Maserati | 3 |
108. | 3 | | 8 | Carlos Menditeguy | 250f | Maserati | 8 |
109. | 1 | | 32 | Juan Manuel Fangio | 250f | Maserati | 1 |
110. | 2 | | 20 | Tony Brooks | vanwall | Vanwall | 4 |
111. | 3 | | 2 | Masten Gregory | 250f | Maserati | 10 |
112. | 1 | | 2 | Juan Manuel Fangio | 250f | Maserati | 1 |
113. | 1 | | 20 | Tony Brooks | vanwall | Vanwall | 3 |
= | 1 | | 20 | Stirling Moss | vanwall | Vanwall | 1 |
114. | 1 | | 1 | Juan Manuel Fangio | 250f | Maserati | 1 |
115. | 1 | | 26 | Stirling Moss | vanwall | Vanwall | 2 |
116. | 2 | | 2 | Juan Manuel Fangio | 250f | Maserati | 1 |
117. | 3 | | 6 | Harry Schell | 250f | Maserati | 5 |
118. | 1 | | 18 | Stirling Moss | vanwall | Vanwall | 2 |
119. | 2 | | 2 | Juan Manuel Fangio | 250f | Maserati | 4 |
1983 |
---|
120. | 3 | | 12 | Nigel Mansell | Lotus 94T | Lotus | 3 |
1985 |
---|
121. | 1 | | 7 | Nelson Piquet | BT54 | Brabham | 5 |
122. | 3 | | 26 | Jacques Laffite | JS25 | Ligier | 16 |
123. | 3 | | 26 | Jacques Laffite | JS25 | Ligier | 13 |
124. | 2 | | 7 | Nelson Piquet | BT54 | Brabham | 4 |
125. | 2 | | 26 | Jacques Laffite | JS25 | Ligier | 20 |
126. | 3 | | 25 | Philippe Streiff | JS25 | Ligier | 18 |
1986 |
---|
127. | 3 | | 26 | Jacques Laffite | JS27 | Ligier | 5 |
128. | 3 | | 20 | Gerhard Berger | B186 | Benetton | 9 |
129. | 2 | | 26 | Jacques Laffite | JS27 | Ligier | 6 |
130. | 1 | | 20 | Gerhard Berger | B186 | Benetton | 4 |
1989 |
---|
131. | 3 | | 8 | Stefano Modena | BT58 | Brabham | 8 |
132. | 3 | | 22 | Andrea de Cesaris | BMS-189 | Dallara | 9 |
1990 |
---|
133. | 2 | | 4 | Jean Alesi | 018 | Tyrrell | 4 |
134. | 2 | | 4 | Jean Alesi | 019 | Tyrrell | 3 |
1991 |
---|
135. | 3 | | 20 | Nelson Piquet | B190B | Benetton | 5 |
136. | 3 | | 22 | J J Lehto | BMS-191 | Dallara | 16 |
137. | 1 | | 20 | Nelson Piquet | B190B | Benetton | 8 |
138. | 2 | | 4 | Stefano Modena | 020 | Tyrrell | 9 |
139. | 3 | | 20 | Nelson Piquet | B190B | Benetton | 6 |
2011 |
---|
140. | 1 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
141. | 2 | | 3 | Lewis Hamilton | MP4-26 | McLaren | 2 |
142. | 3 | | 10 | Vitaly Petrov | R31 | Lotus Renault GP | 6 |
143. | 1 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
144. | 2 | | 4 | Jenson Button | MP4-26 | McLaren | 4 |
145. | 3 | | 9 | Nick Heidfeld | R31 | Lotus Renault GP | 6 |
146. | 1 | | 3 | Lewis Hamilton | MP4-26 | McLaren | 3 |
147. | 2 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
148. | 3 | | 2 | Mark Webber | RB7 | Red Bull | 18 |
149. | 1 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
150. | 2 | | 2 | Mark Webber | RB7 | Red Bull | 2 |
151. | 3 | | 5 | Fernando Alonso | 150° Italia | Ferrari | 5 |
152. | 1 | | 1 | Sebastian Vettel | RB7 | Red Bull | 2 |
153. | 2 | | 3 | Lewis Hamilton | MP4-26 | McLaren | 3 |
154. | 3 | | 4 | Jenson Button | MP4-26 | McLaren | 5 |
155. | 1 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
156. | 2 | | 5 | Fernando Alonso | 150° Italia | Ferrari | 4 |
157. | 3 | | 4 | Jenson Button | MP4-26 | McLaren | 2 |
158. | 1 | | 4 | Jenson Button | MP4-26 | McLaren | 7 |
159. | 2 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
160. | 3 | | 2 | Mark Webber | RB7 | Red Bull | 4 |
161. | 1 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
162. | 2 | | 5 | Fernando Alonso | 150° Italia | Ferrari | 4 |
163. | 3 | | 2 | Mark Webber | RB7 | Red Bull | 2 |
164. | 1 | | 5 | Fernando Alonso | 150° Italia | Ferrari | 3 |
165. | 2 | | 1 | Sebastian Vettel | RB7 | Red Bull | 2 |
166. | 3 | | 2 | Mark Webber | RB7 | Red Bull | 1 |
167. | 1 | | 3 | Lewis Hamilton | MP4-26 | McLaren | 2 |
168. | 2 | | 5 | Fernando Alonso | 150° Italia | Ferrari | 4 |
169. | 3 | | 2 | Mark Webber | RB7 | Red Bull | 1 |
170. | 1 | | 4 | Jenson Button | MP4-26 | McLaren | 3 |
171. | 2 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
172. | 3 | | 5 | Fernando Alonso | 150° Italia | Ferrari | 5 |
173. | 1 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
174. | 2 | | 2 | Mark Webber | RB7 | Red Bull | 3 |
175. | 3 | | 4 | Jenson Button | MP4-26 | McLaren | 13 |
176. | 1 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
177. | 2 | | 4 | Jenson Button | MP4-26 | McLaren | 3 |
178. | 3 | | 5 | Fernando Alonso | 150° Italia | Ferrari | 4 |
179. | 1 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
180. | 2 | | 4 | Jenson Button | MP4-26 | McLaren | 3 |
181. | 3 | | 2 | Mark Webber | RB7 | Red Bull | 2 |
182. | 1 | | 4 | Jenson Button | MP4-26 | McLaren | 2 |
183. | 2 | | 5 | Fernando Alonso | 150° Italia | Ferrari | 5 |
184. | 3 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
185. | 1 | | 1 | Sebastian Vettel | RB7 | Red Bull | 2 |
186. | 2 | | 3 | Lewis Hamilton | MP4-26 | McLaren | 1 |
187. | 3 | | 2 | Mark Webber | RB7 | Red Bull | 4 |
188. | 1 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
189. | 2 | | 4 | Jenson Button | MP4-26 | McLaren | 4 |
190. | 3 | | 5 | Fernando Alonso | 150° Italia | Ferrari | 3 |
191. | 1 | | 3 | Lewis Hamilton | MP4-26 | McLaren | 2 |
192. | 2 | | 5 | Fernando Alonso | 150° Italia | Ferrari | 5 |
193. | 3 | | 4 | Jenson Button | MP4-26 | McLaren | 3 |
194. | 1 | | 2 | Mark Webber | RB7 | Red Bull | 2 |
195. | 2 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
196. | 3 | | 4 | Jenson Button | MP4-26 | McLaren | 3 |
2012 |
---|
197. | 1 | | 3 | Jenson Button | MP4-27 | McLaren | 2 |
198. | 2 | | 1 | Sebastian Vettel | RB8 | Red Bull | 6 |
199. | 3 | | 4 | Lewis Hamilton | MP4-27 | McLaren | 1 |
200. | 1 | | 5 | Fernando Alonso | F2012 | Ferrari | 8 |
201. | 2 | | 15 | Sergio Pérez | C31 | Sauber | 9 |
202. | 3 | | 4 | Lewis Hamilton | MP4-27 | McLaren | 1 |
203. | 1 | | 8 | Nico Rosberg | F1 W03 | Mercedes-AMG | 1 |
204. | 2 | | 3 | Jenson Button | MP4-27 | McLaren | 5 |
205. | 3 | | 4 | Lewis Hamilton | MP4-27 | McLaren | 7 |
206. | 1 | | 1 | Sebastian Vettel | RB8 | Red Bull | 1 |
207. | 2 | | 9 | Kimi Räikkönen | E20 | Lotus | 11 |
208. | 3 | | 10 | Romain Grosjean | E20 | Lotus | 7 |
209. | 1 | | 18 | Pastor Maldonado | FW34 | Williams | 1 |
210. | 2 | | 5 | Fernando Alonso | F2012 | Ferrari | 2 |
211. | 3 | | 9 | Kimi Räikkönen | E20 | Lotus | 4 |
212. | 1 | | 2 | Mark Webber | RB8 | Red Bull | 1 |
213. | 2 | | 8 | Nico Rosberg | F1 W03 | Mercedes-AMG | 2 |
214. | 3 | | 5 | Fernando Alonso | F2012 | Ferrari | 5 |
215. | 1 | | 4 | Lewis Hamilton | MP4-27 | McLaren | 2 |
216. | 2 | | 10 | Romain Grosjean | E20 | Lotus | 7 |
217. | 3 | | 15 | Sergio Pérez | C31 | Sauber | 15 |
218. | 1 | | 5 | Fernando Alonso | F2012 | Ferrari | 11 |
219. | 2 | | 9 | Kimi Räikkönen | E20 | Lotus | 5 |
220. | 3 | | 7 | Michael Schumacher | F1 W03 | Mercedes-AMG | 12 |
221. | 1 | | 2 | Mark Webber | RB8 | Red Bull | 2 |
222. | 2 | | 5 | Fernando Alonso | F2012 | Ferrari | 1 |
223. | 3 | | 1 | Sebastian Vettel | RB8 | Red Bull | 4 |
224. | 1 | | 5 | Fernando Alonso | F2012 | Ferrari | 1 |
225. | 2 | | 3 | Jenson Button | MP4-27 | McLaren | 6 |
226. | 3 | | 9 | Kimi Räikkönen | E20 | Lotus | 10 |
227. | 1 | | 4 | Lewis Hamilton | MP4-27 | McLaren | 1 |
228. | 2 | | 9 | Kimi Räikkönen | E20 | Lotus | 5 |
229. | 3 | | 10 | Romain Grosjean | E20 | Lotus | 2 |
230. | 1 | | 3 | Jenson Button | MP4-27 | McLaren | 1 |
231. | 2 | | 1 | Sebastian Vettel | RB8 | Red Bull | 10 |
232. | 3 | | 9 | Kimi Räikkönen | E20 | Lotus | 3 |
233. | 1 | | 4 | Lewis Hamilton | MP4-27 | McLaren | 1 |
234. | 2 | | 15 | Sergio Pérez | C31 | Sauber | 12 |
235. | 3 | | 5 | Fernando Alonso | F2012 | Ferrari | 10 |
236. | 1 | | 1 | Sebastian Vettel | RB8 | Red Bull | 3 |
237. | 2 | | 3 | Jenson Button | MP4-27 | McLaren | 4 |
238. | 3 | | 5 | Fernando Alonso | F2012 | Ferrari | 5 |
239. | 1 | | 1 | Sebastian Vettel | RB8 | Red Bull | 1 |
240. | 2 | | 6 | Felipe Massa | F2012 | Ferrari | 10 |
241. | 3 | | 14 | Kamui Kobayashi | C31 | Sauber | 3 |
242. | 1 | | 1 | Sebastian Vettel | RB8 | Red Bull | 2 |
243. | 2 | | 2 | Mark Webber | RB8 | Red Bull | 1 |
244. | 3 | | 5 | Fernando Alonso | F2012 | Ferrari | 4 |
245. | 1 | | 1 | Sebastian Vettel | RB8 | Red Bull | 1 |
246. | 2 | | 5 | Fernando Alonso | F2012 | Ferrari | 5 |
247. | 3 | | 2 | Mark Webber | RB8 | Red Bull | 2 |
248. | 1 | | 9 | Kimi Räikkönen | E20 | Lotus | 4 |
249. | 2 | | 5 | Fernando Alonso | F2012 | Ferrari | 6 |
250. | 3 | | 1 | Sebastian Vettel | RB8 | Red Bull | 24 |
251. | 1 | | 4 | Lewis Hamilton | MP4-27 | McLaren | 2 |
252. | 2 | | 1 | Sebastian Vettel | RB8 | Red Bull | 1 |
253. | 3 | | 5 | Fernando Alonso | F2012 | Ferrari | 7 |
254. | 1 | | 3 | Jenson Button | MP4-27 | McLaren | 2 |
255. | 2 | | 5 | Fernando Alonso | F2012 | Ferrari | 7 |
256. | 3 | | 6 | Felipe Massa | F2012 | Ferrari | 5 |
2013 |
---|
257. | 1 | | 7 | Kimi Räikkönen | E21 | Lotus | 7 |
258. | 2 | | 3 | Fernando Alonso | F138 | Ferrari | 5 |
259. | 3 | | 1 | Sebastian Vettel | RB9 | Red Bull | 1 |
260. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 1 |
261. | 2 | | 2 | Mark Webber | RB9 | Red Bull | 5 |
262. | 3 | | 10 | Lewis Hamilton | F1 W04 | Mercedes-AMG | 4 |
263. | 1 | | 3 | Fernando Alonso | F138 | Ferrari | 3 |
264. | 2 | | 7 | Kimi Räikkönen | E21 | Lotus | 2 |
265. | 3 | | 10 | Lewis Hamilton | F1 W04 | Mercedes-AMG | 1 |
266. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 2 |
267. | 2 | | 7 | Kimi Räikkönen | E21 | Lotus | 8 |
268. | 3 | | 8 | Romain Grosjean | E21 | Lotus | 11 |
269. | 1 | | 3 | Fernando Alonso | F138 | Ferrari | 5 |
270. | 2 | | 7 | Kimi Räikkönen | E21 | Lotus | 4 |
271. | 3 | | 4 | Felipe Massa | F138 | Ferrari | 9 |
272. | 1 | | 9 | Nico Rosberg | F1 W04 | Mercedes-AMG | 1 |
273. | 2 | | 1 | Sebastian Vettel | RB9 | Red Bull | 3 |
274. | 3 | | 2 | Mark Webber | RB9 | Red Bull | 4 |
275. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 1 |
276. | 2 | | 3 | Fernando Alonso | F138 | Ferrari | 6 |
277. | 3 | | 10 | Lewis Hamilton | F1 W04 | Mercedes-AMG | 2 |
278. | 1 | | 9 | Nico Rosberg | F1 W04 | Mercedes-AMG | 2 |
279. | 2 | | 2 | Mark Webber | RB9 | Red Bull | 4 |
280. | 3 | | 3 | Fernando Alonso | F138 | Ferrari | 9 |
281. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 2 |
282. | 2 | | 7 | Kimi Räikkönen | E21 | Lotus | 4 |
283. | 3 | | 8 | Romain Grosjean | E21 | Lotus | 5 |
284. | 1 | | 10 | Lewis Hamilton | F1 W04 | Mercedes-AMG | 1 |
285. | 2 | | 7 | Kimi Räikkönen | E21 | Lotus | 6 |
286. | 3 | | 1 | Sebastian Vettel | RB9 | Red Bull | 2 |
287. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 2 |
288. | 2 | | 3 | Fernando Alonso | F138 | Ferrari | 9 |
289. | 3 | | 10 | Lewis Hamilton | F1 W04 | Mercedes-AMG | 1 |
290. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 1 |
291. | 2 | | 3 | Fernando Alonso | F138 | Ferrari | 5 |
292. | 3 | | 2 | Mark Webber | RB9 | Red Bull | 2 |
293. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 1 |
294. | 2 | | 3 | Fernando Alonso | F138 | Ferrari | 7 |
295. | 3 | | 7 | Kimi Räikkönen | E21 | Lotus | 13 |
296. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 1 |
297. | 2 | | 7 | Kimi Räikkönen | E21 | Lotus | 9 |
298. | 3 | | 8 | Romain Grosjean | E21 | Lotus | 3 |
299. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 2 |
300. | 2 | | 2 | Mark Webber | RB9 | Red Bull | 1 |
301. | 3 | | 8 | Romain Grosjean | E21 | Lotus | 4 |
302. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 1 |
303. | 2 | | 9 | Nico Rosberg | F1 W04 | Mercedes-AMG | 2 |
304. | 3 | | 8 | Romain Grosjean | E21 | Lotus | 17 |
305. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 2 |
306. | 2 | | 2 | Mark Webber | RB9 | Red Bull | 1 |
307. | 3 | | 9 | Nico Rosberg | F1 W04 | Mercedes-AMG | 3 |
308. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 1 |
309. | 2 | | 8 | Romain Grosjean | E21 | Lotus | 3 |
310. | 3 | | 2 | Mark Webber | RB9 | Red Bull | 2 |
311. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 1 |
312. | 2 | | 2 | Mark Webber | RB9 | Red Bull | 4 |
313. | 3 | | 3 | Fernando Alonso | F138 | Ferrari | 3 |
2014 |
---|
314. | 1 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 3 |
315. | 2 | | 20 | Kevin Magnussen | MP4-29 | McLaren | 4 |
316. | 3 | | 22 | Jenson Button | MP4-29 | McLaren | 10 |
317. | 1 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 1 |
318. | 2 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 3 |
319. | 3 | | 1 | Sebastian Vettel | RB10 | Red Bull | 2 |
320. | 1 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 2 |
321. | 2 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 1 |
322. | 3 | | 11 | Sergio Pérez | VJM07 | Sahara Force India | 4 |
323. | 1 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 1 |
324. | 2 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 4 |
325. | 3 | | 14 | Fernando Alonso | F14T | Ferrari | 5 |
326. | 1 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 1 |
327. | 2 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 2 |
328. | 3 | | 3 | Daniel Ricciardo | RB10 | Red Bull | 3 |
329. | 1 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 1 |
330. | 2 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 2 |
331. | 3 | | 3 | Daniel Ricciardo | RB10 | Red Bull | 3 |
332. | 1 | | 3 | Daniel Ricciardo | RB10 | Red Bull | 6 |
333. | 2 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 1 |
334. | 3 | | 1 | Sebastian Vettel | RB10 | Red Bull | 3 |
335. | 1 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 3 |
336. | 2 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 9 |
337. | 3 | | 77 | Valtteri Bottas | FW36 | Williams | 2 |
338. | 1 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 6 |
339. | 2 | | 77 | Valtteri Bottas | FW36 | Williams | 14 |
340. | 3 | | 3 | Daniel Ricciardo | RB10 | Red Bull | 8 |
341. | 1 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 1 |
342. | 2 | | 77 | Valtteri Bottas | FW36 | Williams | 2 |
343. | 3 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 20 |
344. | 1 | | 3 | Daniel Ricciardo | RB10 | Red Bull | 4 |
345. | 2 | | 14 | Fernando Alonso | F14T | Ferrari | 5 |
346. | 3 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 22 |
347. | 1 | | 3 | Daniel Ricciardo | RB10 | Red Bull | 5 |
348. | 2 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 1 |
349. | 3 | | 77 | Valtteri Bottas | FW36 | Williams | 6 |
350. | 1 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 1 |
351. | 2 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 2 |
352. | 3 | | 19 | Felipe Massa | FW36 | Williams | 4 |
