1950 |
---|
1. | 1 | | 2 | Giuseppe Farina | 158 | Alfa Romeo | 1 |
2. | 1 | | 34 | Juan Manuel Fangio | 158 | Alfa Romeo | 1 |
3. | 1 | | 16 | Giuseppe Farina | 158 | Alfa Romeo | 2 |
4. | 4 | | 8 | Giuseppe Farina | 158 | Alfa Romeo | 1 |
5. | 1 | | 6 | Juan Manuel Fangio | 158 | Alfa Romeo | 1 |
6. | 3 | | 18 | Juan Manuel Fangio | 159 | Alfa Romeo | 1 |
1951 |
---|
7. | 1 | | 24 | Juan Manuel Fangio | Alfa Romeo 159 | Alfa Romeo | 1 |
8. | 9 | | 2 | Juan Manuel Fangio | Alfa Romeo 159 | Alfa Romeo | 1 |
9. | 1 | | 8 | Luigi Fagioli | 159 | Alfa Romeo | 7 |
10. | 3 | | 1 | Giuseppe Farina | 159b | Alfa Romeo | 3 |
11. | 2 | | 75 | Juan Manuel Fangio | 159 | Alfa Romeo | 3 |
12. | 14 | | 34 | Giuseppe Farina | 159 | Alfa Romeo | 2 |
13. | 1 | | 22 | Juan Manuel Fangio | 159 | Alfa Romeo | 2 |
1952 |
---|
14. | 1 | | 30 | Piero Taruffi | Ferrari 500 | Ferrari | 2 |
15. | 1 | | 4 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
16. | 1 | | 8 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
17. | 1 | | 15 | Alberto Ascari | Ferrari 500 | Ferrari | 2 |
18. | 1 | | 101 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
19. | 1 | | 2 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
20. | 1 | | 12 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
1953 |
---|
21. | 1 | | 10 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
22. | 6 | | 4 | Luigi Villoresi | Ferrari 500 | Ferrari | 4 |
23. | 1 | | 2 | Jose Froilan Gonzalez | A6GCM | Maserati | 3 |
24. | 2 | | 18 | Juan Manuel Fangio | A6GCM | Maserati | 4 |
25. | 1 | | 5 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
26. | 8 | | 1 | Alberto Ascari | Ferrari 500 | Ferrari | 1 |
27. | 1 | | 46 | Alberto Ascari | Ferrari 500 | Ferrari | 2 |
28. | 1 | | 50 | Juan Manuel Fangio | A6GCM | Maserati | 2 |
1954 |
---|
29. | 3 | | 12 | Jose Froilan Gonzalez | 625 | Ferrari | 2 |
30. | 1 | | 26 | Juan Manuel Fangio | 250f | Maserati | 1 |
31. | 1 | | 9 | Jose Froilan Gonzalez | 625 | Ferrari | 2 |
32. | 4 | | 32 | Jose Froilan Gonzalez | 553 | Ferrari | 5 |
33. | 17 | | 34 | Alberto Ascari | D50 | Lancia | 1 |
1955 |
---|
34. | 4 | | 16 | Roberto Mieres | 250f | Maserati | 7 |
1956 |
---|
35. | 2 | | 30 | Stirling Moss | 250f | Maserati | 2 |
36. | 2 | | 7 | Stirling Moss | 250f | Maserati | 1 |
37. | 1 | | 36 | Stirling Moss | 250f | Maserati | 6 |
1957 |
---|
38. | 8 | | 4 | Stirling Moss | 250f | Maserati | 1 |
39. | 1 | | 32 | Juan Manuel Fangio | 250f | Maserati | 1 |
40. | 1 | | 20 | Stirling Moss | vanwall | Vanwall | 1 |
41. | 1 | | 1 | Juan Manuel Fangio | 250f | Maserati | 1 |
42. | 1 | | 26 | Stirling Moss | vanwall | Vanwall | 2 |
43. | 7 | | 22 | Tony Brooks | vanwall | Vanwall | 3 |
1958 |
---|
44. | 4 | | 2 | Juan Manuel Fangio | 250f | Maserati | 1 |
1982 |
---|
45. | 24 | | 35 | Derek Warwick | TG181C | Toleman | 13 |
1983 |
---|
46. | 3 | | 12 | Nigel Mansell | Lotus 94T | Lotus | 3 |
1985 |
---|
47. | 7 | | 26 | Jacques Laffite | JS25 | Ligier | 10 |
1986 |
---|
48. | 10 | | 20 | Gerhard Berger | B186 | Benetton | 4 |
49. | 7 | | 20 | Gerhard Berger | B186 | Benetton | 2 |
50. | 11 | | 19 | Teo Fabi | B186 | Benetton | 1 |
1991 |
---|
51. | 4 | | 19 | Roberto Moreno | B190B | Benetton | 8 |
2011 |
---|
52. | 7 | | 6 | Felipe Massa | 150° Italia | Ferrari | 8 |
53. | 4 | | 2 | Mark Webber | RB7 | Red Bull | 3 |
54. | 3 | | 2 | Mark Webber | RB7 | Red Bull | 18 |
55. | 2 | | 2 | Mark Webber | RB7 | Red Bull | 2 |
56. | 2 | | 3 | Lewis Hamilton | MP4-26 | McLaren | 3 |
57. | 4 | | 2 | Mark Webber | RB7 | Red Bull | 3 |
58. | 1 | | 4 | Jenson Button | MP4-26 | McLaren | 7 |
59. | 1 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
60. | 1 | | 5 | Fernando Alonso | 150° Italia | Ferrari | 3 |
61. | 1 | | 3 | Lewis Hamilton | MP4-26 | McLaren | 2 |
62. | 6 | | 6 | Felipe Massa | 150° Italia | Ferrari | 4 |
63. | 2 | | 2 | Mark Webber | RB7 | Red Bull | 3 |
64. | 4 | | 3 | Lewis Hamilton | MP4-26 | McLaren | 2 |
65. | 2 | | 4 | Jenson Button | MP4-26 | McLaren | 3 |
66. | 1 | | 4 | Jenson Button | MP4-26 | McLaren | 2 |
67. | 1 | | 1 | Sebastian Vettel | RB7 | Red Bull | 2 |
68. | 1 | | 1 | Sebastian Vettel | RB7 | Red Bull | 1 |
69. | 4 | | 2 | Mark Webber | RB7 | Red Bull | 4 |
70. | 1 | | 2 | Mark Webber | RB7 | Red Bull | 2 |
2012 |
---|
71. | 1 | | 3 | Jenson Button | MP4-27 | McLaren | 2 |
72. | 5 | | 9 | Kimi Räikkönen | E20 | Lotus | 10 |
73. | 10 | | 14 | Kamui Kobayashi | C31 | Sauber | 3 |
74. | 1 | | 1 | Sebastian Vettel | RB8 | Red Bull | 1 |
75. | 4 | | 10 | Romain Grosjean | E20 | Lotus | 3 |
76. | 11 | | 15 | Sergio Pérez | C31 | Sauber | 24 |
77. | 4 | | 1 | Sebastian Vettel | RB8 | Red Bull | 1 |
78. | 6 | | 8 | Nico Rosberg | F1 W03 | Mercedes-AMG | 6 |
79. | 5 | | 9 | Kimi Räikkönen | E20 | Lotus | 6 |
80. | 7 | | 7 | Michael Schumacher | F1 W03 | Mercedes-AMG | 3 |
81. | 4 | | 1 | Sebastian Vettel | RB8 | Red Bull | 3 |
82. | 12 | | 19 | Bruno Senna | FW34 | Williams | 17 |
83. | 7 | | 8 | Nico Rosberg | F1 W03 | Mercedes-AMG | 6 |
84. | 14 | | 12 | Nico Hülkenberg | VJM05 | Sahara Force India | 11 |
85. | 1 | | 1 | Sebastian Vettel | RB8 | Red Bull | 1 |
86. | 2 | | 2 | Mark Webber | RB8 | Red Bull | 1 |
87. | 5 | | 3 | Jenson Button | MP4-27 | McLaren | 4 |
88. | 3 | | 1 | Sebastian Vettel | RB8 | Red Bull | 24 |
89. | 2 | | 1 | Sebastian Vettel | RB8 | Red Bull | 1 |
90. | 1 | | 4 | Lewis Hamilton | MP4-27 | McLaren | 1 |
2013 |
---|
91. | 1 | | 7 | Kimi Räikkönen | E21 | Lotus | 7 |
92. | 9 | | 6 | Sergio Pérez | MP4-28 | McLaren | 9 |
93. | 4 | | 1 | Sebastian Vettel | RB9 | Red Bull | 9 |
94. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 2 |
95. | 11 | | 12 | Esteban Gutierrez | C32 | Sauber | 19 |
96. | 2 | | 1 | Sebastian Vettel | RB9 | Red Bull | 3 |
97. | 4 | | 2 | Mark Webber | RB9 | Red Bull | 5 |
98. | 2 | | 2 | Mark Webber | RB9 | Red Bull | 4 |
99. | 4 | | 3 | Fernando Alonso | F138 | Ferrari | 8 |
100. | 4 | | 2 | Mark Webber | RB9 | Red Bull | 10 |
101. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 2 |
102. | 9 | | 10 | Lewis Hamilton | F1 W04 | Mercedes-AMG | 12 |
103. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 1 |
104. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 1 |
105. | 2 | | 2 | Mark Webber | RB9 | Red Bull | 1 |
106. | 7 | | 7 | Kimi Räikkönen | E21 | Lotus | 6 |
107. | 5 | | 3 | Fernando Alonso | F138 | Ferrari | 10 |
108. | 1 | | 1 | Sebastian Vettel | RB9 | Red Bull | 1 |
109. | 2 | | 2 | Mark Webber | RB9 | Red Bull | 4 |
2014 |
---|
110. | 1 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 3 |
111. | 1 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 1 |
112. | 2 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 1 |
113. | 2 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 4 |
114. | 4 | | 1 | Sebastian Vettel | RB10 | Red Bull | 15 |
115. | 12 | | 7 | Kimi Räikkönen | F14T | Ferrari | 6 |
116. | DNF | | 19 | Felipe Massa | FW36 | Williams | 5 |
117. | 6 | | 11 | Sergio Pérez | VJM07 | Sahara Force India | 15 |
118. | 1 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 6 |
119. | 3 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 20 |
120. | 4 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 1 |
121. | 2 | | 6 | Nico Rosberg | F1 W05 | Mercedes-AMG | 1 |
122. | 1 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 1 |
123. | 1 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 1 |
124. | 1 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 2 |
125. | 3 | | 77 | Valtteri Bottas | FW36 | Williams | 3 |
126. | 7 | | 1 | Sebastian Vettel | RB10 | Red Bull | 18 |
127. | 2 | | 44 | Lewis Hamilton | F1 W05 | Mercedes-AMG | 2 |
128. | 4 | | 3 | Daniel Ricciardo | RB10 | Red Bull | 19 |
2015 |
---|
129. | 1 | | 44 | Lewis Hamilton | F1 W06 Hybrid | Mercedes-AMG | 1 |
130. | 3 | | 6 | Nico Rosberg | F1 W06 Hybrid | Mercedes-AMG | 3 |
131. | 1 | | 44 | Lewis Hamilton | F1 W06 Hybrid | Mercedes-AMG | 1 |
132. | 2 | | 7 | Kimi Räikkönen | SF15-T | Ferrari | 4 |
133. | 2 | | 44 | Lewis Hamilton | F1 W06 Hybrid | Mercedes-AMG | 2 |
134. | 5 | | 3 | Daniel Ricciardo | RB11 | Red Bull | 4 |
135. | 4 | | 7 | Kimi Räikkönen | SF15-T | Ferrari | 3 |
136. | 1 | | 6 | Nico Rosberg | F1 W06 Hybrid | Mercedes-AMG | 2 |
137. | 1 | | 44 | Lewis Hamilton | F1 W06 Hybrid | Mercedes-AMG | 1 |
138. | 3 | | 3 | Daniel Ricciardo | RB11 | Red Bull | 4 |
139. | 2 | | 6 | Nico Rosberg | F1 W06 Hybrid | Mercedes-AMG | 2 |
140. | 1 | | 44 | Lewis Hamilton | F1 W06 Hybrid | Mercedes-AMG | 1 |
141. | 2 | | 3 | Daniel Ricciardo | RB11 | Red Bull | 2 |
142. | 1 | | 44 | Lewis Hamilton | F1 W06 Hybrid | Mercedes-AMG | 2 |
143. | 2 | | 5 | Sebastian Vettel | SF15-T | Ferrari | 4 |
144. | 2 | | 6 | Nico Rosberg | F1 W06 Hybrid | Mercedes-AMG | 1 |
145. | 1 | | 6 | Nico Rosberg | F1 W06 Hybrid | Mercedes-AMG | 1 |
146. | 2 | | 44 | Lewis Hamilton | F1 W06 Hybrid | Mercedes-AMG | 2 |
147. | 2 | | 44 | Lewis Hamilton | F1 W06 Hybrid | Mercedes-AMG | 2 |
2016 |
---|
148. | 4 | | 3 | Daniel Ricciardo | RB12 | Red Bull | 8 |
149. | 1 | | 6 | Nico Rosberg | F1 W07 Hybrid | Mercedes-AMG | 2 |
150. | 15 | | 27 | Nico Hülkenberg | VJM09 | Sahara Force India | 13 |
151. | 1 | | 6 | Nico Rosberg | F1 W07 Hybrid | Mercedes-AMG | 1 |
152. | 10 | | 26 | Daniil Kvyat | STR11 | Toro Rosso | 13 |
153. | 1 | | 44 | Lewis Hamilton | F1 W07 Hybrid | Mercedes-AMG | 3 |
154. | 5 | | 6 | Nico Rosberg | F1 W07 Hybrid | Mercedes-AMG | 2 |
155. | 1 | | 6 | Nico Rosberg | F1 W07 Hybrid | Mercedes-AMG | 1 |
156. | 1 | | 44 | Lewis Hamilton | F1 W07 Hybrid | Mercedes-AMG | 1 |
157. | 3 | | 6 | Nico Rosberg | F1 W07 Hybrid | Mercedes-AMG | 2 |
158. | 6 | | 7 | Kimi Räikkönen | SF16-H | Ferrari | 14 |
159. | 2 | | 3 | Daniel Ricciardo | RB12 | Red Bull | 3 |
160. | 3 | | 44 | Lewis Hamilton | F1 W07 Hybrid | Mercedes-AMG | 21 |
161. | 14 | | 14 | Fernando Alonso | MP4-31 | McLaren | 12 |
162. | 2 | | 3 | Daniel Ricciardo | RB12 | Red Bull | 2 |
163. | 3 | | 6 | Nico Rosberg | F1 W07 Hybrid | Mercedes-AMG | 2 |
164. | 4 | | 5 | Sebastian Vettel | SF16-H | Ferrari | 6 |
165. | 4 | | 5 | Sebastian Vettel | SF16-H | Ferrari | 6 |
166. | 3 | | 3 | Daniel Ricciardo | RB12 | Red Bull | 4 |
167. | 3 | | 33 | Max Verstappen | RB12 | Red Bull | 4 |
168. | 3 | | 5 | Sebastian Vettel | SF16-H | Ferrari | 5 |
2017 |
---|
169. | 4 | | 7 | Kimi Räikkönen | SF70H | Ferrari | 4 |
170. | 1 | | 44 | Lewis Hamilton | F1 W08 EQ Power+ | Mercedes-AMG | 1 |
171. | 2 | | 44 | Lewis Hamilton | F1 W08 EQ Power+ | Mercedes-AMG | 2 |
172. | 3 | | 7 | Kimi Räikkönen | SF70H | Ferrari | 2 |
173. | 1 | | 44 | Lewis Hamilton | F1 W08 EQ Power+ | Mercedes-AMG | 1 |
174. | 13 | | 11 | Sergio Pérez | VJM10 | Sahara Force India | 7 |
175. | 1 | | 44 | Lewis Hamilton | F1 W08 EQ Power+ | Mercedes-AMG | 1 |
176. | 4 | | 5 | Sebastian Vettel | SF70H | Ferrari | 4 |
177. | 4 | | 44 | Lewis Hamilton | F1 W08 EQ Power+ | Mercedes-AMG | 8 |
178. | 1 | | 44 | Lewis Hamilton | F1 W08 EQ Power+ | Mercedes-AMG | 1 |
179. | 6 | | 14 | Fernando Alonso | MCL32 | McLaren | 7 |
180. | 2 | | 5 | Sebastian Vettel | SF70H | Ferrari | 2 |
181. | 4 | | 3 | Daniel Ricciardo | RB13 | Red Bull | 16 |
182. | 1 | | 44 | Lewis Hamilton | F1 W08 EQ Power+ | Mercedes-AMG | 5 |
183. | 4 | | 5 | Sebastian Vettel | SF70H | Ferrari | 20 |
184. | 4 | | 77 | Valtteri Bottas | F1 W08 EQ Power+ | Mercedes-AMG | 6 |
185. | 2 | | 5 | Sebastian Vettel | SF70H | Ferrari | 2 |
186. | 4 | | 5 | Sebastian Vettel | SF70H | Ferrari | 1 |
187. | 5 | | 33 | Max Verstappen | RB13 | Red Bull | 4 |
188. | 1 | | 77 | Valtteri Bottas | F1 W08 EQ Power+ | Mercedes-AMG | 1 |
2018 |
---|
189. | 4 | | 3 | Daniel Ricciardo | RB14 | Red Bull | 8 |
190. | 2 | | 77 | Valtteri Bottas | F1 W09 EQ Power+ | Mercedes-AMG | 3 |
191. | 1 | | 3 | Daniel Ricciardo | RB14 | Red Bull | 6 |
192. | DNF | | 77 | Valtteri Bottas | F1 W09 EQ Power+ | Mercedes-AMG | 3 |
193. | 5 | | 3 | Daniel Ricciardo | RB14 | Red Bull | 6 |
194. | 9 | | 33 | Max Verstappen | RB14 | Red Bull | 20 |
195. | 3 | | 33 | Max Verstappen | RB14 | Red Bull | 3 |
196. | 7 | | 77 | Valtteri Bottas | F1 W09 EQ Power+ | Mercedes-AMG | 2 |
197. | 2 | | 7 | Kimi Räikkönen | SF71H | Ferrari | 3 |
198. | 1 | | 5 | Sebastian Vettel | SF71H | Ferrari | 2 |
199. | 1 | | 44 | Lewis Hamilton | F1 W09 EQ Power+ | Mercedes-AMG | 14 |
200. | 4 | | 3 | Daniel Ricciardo | RB14 | Red Bull | 12 |
201. | 4 | | 77 | Valtteri Bottas | F1 W09 EQ Power+ | Mercedes-AMG | 17 |
202. | 1 | | 44 | Lewis Hamilton | F1 W09 EQ Power+ | Mercedes-AMG | 3 |
203. | 18 | | 20 | Kevin Magnussen | VF-18 | Haas | 16 |
204. | 2 | | 77 | Valtteri Bottas | F1 W09 EQ Power+ | Mercedes-AMG | 1 |
205. | 6 | | 5 | Sebastian Vettel | SF71H | Ferrari | 8 |
206. | 3 | | 44 | Lewis Hamilton | F1 W09 EQ Power+ | Mercedes-AMG | 1 |
207. | 5 | | 77 | Valtteri Bottas | F1 W09 EQ Power+ | Mercedes-AMG | 5 |
208. | 5 | | 77 | Valtteri Bottas | F1 W09 EQ Power+ | Mercedes-AMG | 3 |
209. | 2 | | 5 | Sebastian Vettel | SF71H | Ferrari | 3 |
2019 |
---|
210. | 1 | | 77 | Valtteri Bottas | F1 W10 EQ Power+ | Mercedes-AMG | 2 |
211. | 3 | | 16 | Charles Leclerc | SF90 | Ferrari | 1 |
212. | 6 | | 10 | Pierre Gasly | RB15 | Red Bull | 6 |
213. | 5 | | 16 | Charles Leclerc | SF90 | Ferrari | 8 |
214. | 1 | | 44 | Lewis Hamilton | F1 W10 EQ Power+ | Mercedes-AMG | 2 |
215. | 5 | | 10 | Pierre Gasly | RB15 | Red Bull | 8 |
216. | 4 | | 77 | Valtteri Bottas | F1 W10 EQ Power+ | Mercedes-AMG | 6 |
217. | 5 | | 5 | Sebastian Vettel | SF90 | Ferrari | 7 |
218. | 1 | | 33 | Max Verstappen | RB15 | Red Bull | 2 |
219. | 1 | | 44 | Lewis Hamilton | F1 W10 EQ Power+ | Mercedes-AMG | 2 |
220. | 1 | | 33 | Max Verstappen | RB15 | Red Bull | 2 |
221. | 2 | | 33 | Max Verstappen | RB15 | Red Bull | 1 |
222. | 4 | | 5 | Sebastian Vettel | SF90 | Ferrari | 2 |
223. | 3 | | 44 | Lewis Hamilton | F1 W10 EQ Power+ | Mercedes-AMG | 2 |
224. | 17 | | 20 | Kevin Magnussen | VF-19 | Haas | 13 |
225. | 1 | | 44 | Lewis Hamilton | F1 W10 EQ Power+ | Mercedes-AMG | 2 |
226. | 3 | | 44 | Lewis Hamilton | F1 W10 EQ Power+ | Mercedes-AMG | 4 |
227. | 4 | | 16 | Charles Leclerc | SF90 | Ferrari | 1 |
228. | 4 | | 16 | Charles Leclerc | SF90 | Ferrari | 4 |
229. | 5 | | 77 | Valtteri Bottas | F1 W10 EQ Power+ | Mercedes-AMG | 4 |
230. | 1 | | 44 | Lewis Hamilton | F1 W10 EQ Power+ | Mercedes-AMG | 1 |
2020 |
---|
231. | 3 | | 4 | Lando Norris | MCL35 | McLaren | 3 |
232. | 9 | | 55 | Carlos Sainz jr. | MCL35 | McLaren | 3 |
233. | 1 | | 44 | Lewis Hamilton | F1 W11 EQ Performance | Mercedes-AMG | 1 |
234. | 2 | | 33 | Max Verstappen | RB16 | Red Bull | 3 |
235. | 2 | | 44 | Lewis Hamilton | F1 W11 EQ Performance | Mercedes-AMG | 2 |
236. | 3 | | 77 | Valtteri Bottas | F1 W11 EQ Performance | Mercedes-AMG | 2 |
237. | 4 | | 3 | Daniel Ricciardo | R.S.20 | Renault | 4 |
238. | 7 | | 44 | Lewis Hamilton | F1 W11 EQ Performance | Mercedes-AMG | 1 |
239. | 1 | | 44 | Lewis Hamilton | F1 W11 EQ Performance | Mercedes-AMG | 1 |
240. | 1 | | 77 | Valtteri Bottas | F1 W11 EQ Performance | Mercedes-AMG | 3 |
241. | 2 | | 33 | Max Verstappen | RB16 | Red Bull | 3 |
242. | 1 | | 44 | Lewis Hamilton | F1 W11 EQ Performance | Mercedes-AMG | 1 |
243. | 1 | | 44 | Lewis Hamilton | F1 W11 EQ Performance | Mercedes-AMG | 2 |
244. | 8 | | 4 | Lando Norris | MCL35 | McLaren | 14 |
245. | 2 | | 33 | Max Verstappen | RB16 | Red Bull | 3 |
246. | 9 | | 63 | George Russell | FW43 | Mercedes-AMG | 2 |
247. | 7 | | 3 | Daniel Ricciardo | R.S.20 | Renault | 11 |
2021 |
---|
248. | 3 | | 77 | Valtteri Bottas | Mercedes-AMG F1 W12 E Performance | Mercedes-AMG | 3 |
249. | 2 | | 44 | Lewis Hamilton | Mercedes-AMG F1 W12 E Performance | Mercedes-AMG | 1 |
250. | 3 | | 77 | Valtteri Bottas | Mercedes-AMG F1 W12 E Performance | Mercedes-AMG | 1 |
251. | 2 | | 33 | Max Verstappen | RB16B | Red Bull | 2 |
252. | 7 | | 44 | Lewis Hamilton | Mercedes-AMG F1 W12 E Performance | Mercedes-AMG | 7 |
253. | DNF | | 33 | Max Verstappen | RB16B | Red Bull | 3 |
254. | 1 | | 33 | Max Verstappen | RB16B | Red Bull | 1 |
255. | 2 | | 44 | Lewis Hamilton | Mercedes-AMG F1 W12 E Performance | Mercedes-AMG | 2 |
256. | 1 | | 33 | Max Verstappen | RB16B | Red Bull | 1 |
257. | 16 | | 11 | Sergio Pérez | RB16B | Red Bull | 20 |
258. | 5 | | 10 | Pierre Gasly | AT02 | AlphaTauri | 5 |
259. | 17 | | 9 | Nikita Mazepin | VF-21 | Haas | 18 |
260. | 2 | | 44 | Lewis Hamilton | Mercedes-AMG F1 W12 E Performance | Mercedes-AMG | 2 |
261. | 1 | | 3 | Daniel Ricciardo | MCL35M | McLaren | 2 |
262. | 7 | | 4 | Lando Norris | MCL35M | McLaren | 1 |
263. | 1 | | 77 | Valtteri Bottas | Mercedes-AMG F1 W12 E Performance | Mercedes-AMG | 1 |
264. | 2 | | 44 | Lewis Hamilton | Mercedes-AMG F1 W12 E Performance | Mercedes-AMG | 2 |
265. | 15 | | 77 | Valtteri Bottas | Mercedes-AMG F1 W12 E Performance | Mercedes-AMG | 1 |
266. | 4 | | 11 | Sergio Pérez | RB16B | Red Bull | 4 |
267. | 2 | | 33 | Max Verstappen | RB16B | Red Bull | 7 |
268. | 1 | | 44 | Lewis Hamilton | Mercedes-AMG F1 W12 E Performance | Mercedes-AMG | 1 |
269. | 1 | | 33 | Max Verstappen | RB16B | Red Bull | 1 |
2022 |
---|
270. | 1 | | 16 | Charles Leclerc | F1-75 | Ferrari | 1 |
271. | 2 | | 16 | Charles Leclerc | F1-75 | Ferrari | 2 |
272. | 1 | | 16 | Charles Leclerc | F1-75 | Ferrari | 1 |
273. | 1 | | 1 | Max Verstappen | RB18 | Red Bull | 1 |
274. | 1 | | 1 | Max Verstappen | RB18 | Red Bull | 3 |
275. | 2 | | 11 | Sergio Pérez | RB18 | Red Bull | 5 |
276. | 6 | | 4 | Lando Norris | MCL36 | McLaren | 5 |
277. | 2 | | 11 | Sergio Pérez | RB18 | Red Bull | 2 |
278. | 2 | | 55 | Carlos Sainz jr. | F1-75 | Ferrari | 3 |
279. | 3 | | 44 | Lewis Hamilton | F1 W13 E Performance | Mercedes-AMG | 5 |
280. | 2 | | 1 | Max Verstappen | RB18 | Red Bull | 1 |
281. | 5 | | 55 | Carlos Sainz jr. | F1-75 | Ferrari | 19 |
282. | 2 | | 44 | Lewis Hamilton | F1 W13 E Performance | Mercedes-AMG | 7 |
283. | 1 | | 1 | Max Verstappen | RB18 | Red Bull | 14 |
284. | 1 | | 1 | Max Verstappen | RB18 | Red Bull | 1 |
285. | 6 | | 11 | Sergio Pérez | RB18 | Red Bull | 13 |
286. | 14 | | 63 | George Russell | F1 W13 E Performance | Mercedes-AMG | 20 |
287. | 16 | | 24 | Guanyu Zhou | C42 | Alfa Romeo | 14 |
288. | 5 | | 63 | George Russell | F1 W13 E Performance | Mercedes-AMG | 4 |
289. | 4 | | 63 | George Russell | F1 W13 E Performance | Mercedes-AMG | 2 |
290. | 1 | | 63 | George Russell | F1 W13 E Performance | Mercedes-AMG | 1 |
291. | 6 | | 4 | Lando Norris | MCL36 | McLaren | 7 |
2023 |
---|
292. | 16 | | 24 | Guanyu Zhou | C43 | Alfa Romeo | 13 |
293. | 2 | | 1 | Max Verstappen | RB19 | Red Bull | 15 |
294. | 5 | | 11 | Sergio Pérez | RB19 | Red Bull | 20 |
295. | 8 | | 63 | George Russell | F1 W14 E Performance | Mercedes-AMG | 11 |
296. | 1 | | 1 | Max Verstappen | RB19 | Red Bull | 9 |
297. | 4 | | 44 | Lewis Hamilton | F1 W14 E Performance | Mercedes-AMG | 5 |
298. | 1 | | 1 | Max Verstappen | RB19 | Red Bull | 1 |
299. | 6 | | 11 | Sergio Pérez | RB19 | Red Bull | 12 |
300. | 1 | | 1 | Max Verstappen | RB19 | Red Bull | 1 |
301. | 1 | | 1 | Max Verstappen | RB19 | Red Bull | 1 |
302. | 1 | | 1 | Max Verstappen | RB19 | Red Bull | 2 |
303. | 4 | | 44 | Lewis Hamilton | F1 W14 E Performance | Mercedes-AMG | 3 |
304. | 2 | | 14 | Fernando Alonso | AMR23 | Aston Martin F1 Team | 5 |
305. | 12 | | 81 | Oscar Piastri | MCL60 | McLaren | 7 |
306. | 3 | | 44 | Lewis Hamilton | F1 W14 E Performance | Mercedes-AMG | 5 |
307. | 1 | | 1 | Max Verstappen | RB19 | Red Bull | 1 |
308. | 1 | | 1 | Max Verstappen | RB19 | Red Bull | 1 |
309. | 8 | | 22 | Yuki Tsunoda | AT04 | AlphaTauri | 11 |
310. | 2 | | 44 | Lewis Hamilton | F1 W14 E Performance | Mercedes-AMG | 6 |
311. | 2 | | 4 | Lando Norris | MCL60 | McLaren | 6 |
312. | 10 | | 81 | Oscar Piastri | MCL60 | McLaren | 18 |
313. | 1 | | 1 | Max Verstappen | RB19 | Red Bull | 1 |
2024 |
---|
314. | 1 | | 1 | Max Verstappen | RB20 | Red Bull | 1 |
315. | 3 | | 16 | Charles Leclerc | SF-24 | Ferrari | 2 |
316. | 2 | | 16 | Charles Leclerc | SF-24 | Ferrari | 4 |
317. | 1 | | 1 | Max Verstappen | RB20 | Red Bull | 1 |
318. | 7 | | 14 | Fernando Alonso | AMR24 | Aston Martin F1 Team | 3 |
319. | 13 | | 81 | Oscar Piastri | MCL38 | McLaren | 6 |
320. | 7 | | 63 | George Russell | F1 W15 E Performance | Mercedes-AMG | 6 |
321. | 7 | | 44 | Lewis Hamilton | F1 W15 E Performance | Mercedes-AMG | 7 |
322. | 4 | | 44 | Lewis Hamilton | F1 W15 E Performance | Mercedes-AMG | 7 |
323. | 2 | | 4 | Lando Norris | MCL38 | McLaren | 1 |
324. | 18 | | 14 | Fernando Alonso | AMR24 | Aston Martin F1 Team | 15 |
325. | 5 | | 55 | Carlos Sainz jr. | SF-24 | Ferrari | 7 |
326. | 8 | | 63 | George Russell | F1 W15 E Performance | Mercedes-AMG | 17 |
327. | 7 | | 11 | Sergio Pérez | RB20 | Red Bull | 2 |
328. | 1 | | 4 | Lando Norris | MCL38 | McLaren | 1 |
329. | 3 | | 4 | Lando Norris | MCL38 | McLaren | 1 |
330. | 4 | | 4 | Lando Norris | MCL38 | McLaren | 15 |
331. | 18 | | 3 | Daniel Ricciardo | VCARB 01 | Racing Bulls | 16 |
332. | 18 | | 31 | Esteban Ocon | A524 | Alpine | 12 |
333. | 3 | | 16 | Charles Leclerc | SF-24 | Ferrari | 4 |
334. | 1 | | 1 | Max Verstappen | RB20 | Red Bull | 17 |
335. | 6 | | 4 | Lando Norris | MCL38 | McLaren | 6 |
