| 1968 |
|---|
| 1. | 2 | | 1 | Denny Hulme McLaren | M7A | | 3 |
| 2. | 1 | | 5 | Bruce McLaren McLaren | M7A | | 6 |
| 3. | 1 | | 1 | Denny Hulme McLaren | M7A | | 7 |
| 4. | 1 | | 1 | Denny Hulme McLaren | M7A | | 6 |
| 5. | 2 | | 2 | Bruce McLaren McLaren | M7A | | 8 |
| 6. | 2 | | 2 | Bruce McLaren McLaren | M7A | | 9 |
| 1969 |
|---|
| 7. | 3 | | 5 | Denny Hulme McLaren | M7A | | 3 |
| 8. | 2 | | 6 | Bruce McLaren McLaren | M7A | | 13 |
| 9. | 3 | | 6 | Bruce McLaren McLaren | M7A | | 7 |
| 10. | 3 | | 10 | Bruce McLaren McLaren | M7C | | 8 |
| 11. | 1 | | 5 | Denny Hulme McLaren | M7A | | 4 |
| 1970 |
|---|
| 12. | 2 | | 6 | Denny Hulme McLaren | M14a | | 6 |
| 13. | 2 | | 11 | Bruce McLaren McLaren | M14a | | 11 |
| 14. | 3 | | 9 | Denny Hulme McLaren | M14a | | 5 |
| 15. | 3 | | 4 | Denny Hulme McLaren | M14a | | 16 |
| 16. | 3 | | 8 | Denny Hulme McLaren | M14a | | 6 |
| 1971 |
|---|
| 17. | 3 | | 10 | Mark Donohue McLaren | M19a | | 8 |
| 1972 |
|---|
| 18. | 2 | | 17 | Denny Hulme McLaren | M19a | | 4 |
| 19. | 1 | | 12 | Denny Hulme McLaren | M19a | | 5 |
| 20. | 3 | | 14 | Peter Revson McLaren | M19a | | 12 |
| 21. | 3 | | 9 | Denny Hulme McLaren | M19C | | 3 |
| 22. | 3 | | 19 | Peter Revson McLaren | M19a | | 3 |
| 23. | 2 | | 12 | Denny Hulme McLaren | M19C | | 7 |
| 24. | 3 | | 14 | Peter Revson McLaren | M19a | | 4 |
| 25. | 3 | | 14 | Denny Hulme McLaren | M19C | | 5 |
| 26. | 2 | | 19 | Peter Revson McLaren | M19a | | 1 |
| 27. | 3 | | 18 | Denny Hulme McLaren | M19C | | 2 |
| 28. | 3 | | 19 | Denny Hulme McLaren | M19C | | 3 |
| 1973 |
|---|
| 29. | 3 | | 7 | Denny Hulme McLaren | M19C | | 5 |
| 30. | 2 | | 6 | Peter Revson McLaren | M19C | | 6 |
| 31. | 1 | | 7 | Denny Hulme McLaren | M23 | | 6 |
| 32. | 1 | | 8 | Peter Revson McLaren | M23 | | 3 |
| 33. | 3 | | 7 | Denny Hulme McLaren | M23 | | 2 |
| 34. | 3 | | 30 | Jacky Ickx McLaren | 312B3 | | 4 |
| 35. | 3 | | 8 | Peter Revson McLaren | M23 | | 2 |
| 36. | 1 | | 8 | Peter Revson McLaren | M23 | | 2 |
| 1974 |
|---|
| 37. | 1 | | 6 | Denny Hulme McLaren | M23 | | 10 |
| 38. | 1 | | 5 | Emerson Fittipaldi McLaren | M23 | | 1 |
| 39. | 3 | | 33 | Mike Hailwood McLaren | M23 | | 12 |
| 40. | 3 | | 5 | Emerson Fittipaldi McLaren | M23 | | 4 |
| 41. | 1 | | 5 | Emerson Fittipaldi McLaren | M23 | | 4 |
| 42. | 3 | | 5 | Emerson Fittipaldi McLaren | M23 | | 3 |
| 43. | 2 | | 5 | Emerson Fittipaldi McLaren | M23 | | 8 |
| 44. | 2 | | 6 | Denny Hulme McLaren | M23 | | 10 |
| 45. | 2 | | 5 | Emerson Fittipaldi McLaren | M23 | | 6 |
| 46. | 1 | | 5 | Emerson Fittipaldi McLaren | M23 | | 1 |
| 1975 |
|---|
| 47. | 1 | | 1 | Emerson Fittipaldi McLaren | M23 | | 5 |
| 48. | 2 | | 1 | Emerson Fittipaldi McLaren | M23 | | 2 |
| 49. | 3 | | 2 | Jochen Mass McLaren | M23 | | 10 |
| 50. | 1 | | 2 | Jochen Mass McLaren | M23 | | 11 |
| 51. | 2 | | 1 | Emerson Fittipaldi McLaren | M23 | | 9 |
| 52. | 3 | | 2 | Jochen Mass McLaren | M23 | | 7 |
| 53. | 1 | | 1 | Emerson Fittipaldi McLaren | M23 | | 7 |
| 54. | 2 | | 1 | Emerson Fittipaldi McLaren | M23 | | 3 |
| 55. | 2 | | 1 | Emerson Fittipaldi McLaren | M23 | | 2 |
| 56. | 3 | | 2 | Jochen Mass McLaren | M23 | | 9 |
| 1976 |
|---|
| 57. | 2 | | 11 | James Hunt McLaren | M23 | | 1 |
| 58. | 3 | | 12 | Jochen Mass McLaren | M23 | | 4 |
| 59. | 1 | | 11 | James Hunt McLaren | M23 | | 1 |
| 60. | 1 | | 11 | James Hunt McLaren | M23 | | 1 |
| 61. | 1 | | 11 | James Hunt McLaren | M23 | | 1 |
| 62. | 3 | | 12 | Jochen Mass McLaren | M23 | | 9 |
| 63. | 1 | | 11 | James Hunt McLaren | M23 | | 2 |
| 64. | 1 | | 11 | James Hunt McLaren | M23 | | 1 |
| 65. | 1 | | 11 | James Hunt McLaren | M23 | | 1 |
| 66. | 3 | | 11 | James Hunt McLaren | M23 | | 2 |
| 1977 |
|---|
| 67. | 2 | | 1 | James Hunt McLaren | M23 | | 1 |
| 68. | 2 | | 2 | Jochen Mass McLaren | M23 | | 9 |
| 69. | 3 | | 1 | James Hunt McLaren | M26 | | 2 |
| 70. | 1 | | 1 | James Hunt McLaren | M26 | | 1 |
| 71. | 1 | | 1 | James Hunt McLaren | M26 | | 1 |
| 72. | 3 | | 2 | Jochen Mass McLaren | M26 | | 5 |
| 73. | 1 | | 1 | James Hunt McLaren | M26 | | 2 |
| 1978 |
|---|
| 74. | 3 | | 7 | James Hunt McLaren | M26 | | 4 |
| 1979 |
|---|
| 75. | 3 | | 7 | John Watson McLaren | M28 | | 6 |
| 1981 |
|---|
| 76. | 3 | | 7 | John Watson McLaren | MP4-1 | | 4 |
| 77. | 2 | | 7 | John Watson McLaren | MP4-1 | | 2 |
| 78. | 1 | | 7 | John Watson McLaren | MP4-1 | | 5 |
| 79. | 2 | | 7 | John Watson McLaren | MP4-1 | | 9 |
| 1982 |
|---|
| 80. | 2 | | 7 | John Watson McLaren | MP4-1B | | 12 |
| 81. | 1 | | 8 | Niki Lauda McLaren | MP4-1B | | 2 |
| 82. | 1 | | 7 | John Watson McLaren | MP4-1B | | 10 |
| 83. | 1 | | 7 | John Watson McLaren | MP4-1B | | 17 |
| 84. | 3 | | 7 | John Watson McLaren | MP4-1B | | 6 |
| 85. | 1 | | 8 | Niki Lauda McLaren | MP4-1B | | 5 |
| 86. | 3 | | 8 | Niki Lauda McLaren | MP4-1B | | 4 |
| 87. | 2 | | 7 | John Watson McLaren | MP4-1B | | 9 |
| 1983 |
|---|
| 88. | 3 | | 8 | Niki Lauda McLaren | MP4-1C | | 9 |
| 89. | 1 | | 7 | John Watson McLaren | MP4-1C | | 22 |
| 90. | 2 | | 8 | Niki Lauda McLaren | MP4-1C | | 23 |
| 91. | 3 | | 7 | John Watson McLaren | MP4-1C | | 21 |
| 92. | 3 | | 7 | John Watson McLaren | MP4-1C | | 15 |
| 1984 |
|---|
| 93. | 1 | | 7 | Alain Prost McLaren | MP4-2 | | 4 |
| 94. | 1 | | 8 | Niki Lauda McLaren | MP4-2 | | 8 |
| 95. | 2 | | 7 | Alain Prost McLaren | MP4-2 | | 5 |
| 96. | 1 | | 7 | Alain Prost McLaren | MP4-2 | | 2 |
| 97. | 1 | | 8 | Niki Lauda McLaren | MP4-2 | | 9 |
| 98. | 1 | | 7 | Alain Prost McLaren | MP4-2 | | 1 |
| 99. | 2 | | 8 | Niki Lauda McLaren | MP4-2 | | 8 |
| 100. | 3 | | 7 | Alain Prost McLaren | MP4-2 | | 2 |
| 101. | 1 | | 8 | Niki Lauda McLaren | MP4-2 | | 3 |
| 102. | 1 | | 7 | Alain Prost McLaren | MP4-2 | | 1 |
| 103. | 2 | | 8 | Niki Lauda McLaren | MP4-2 | | 7 |
| 104. | 1 | | 8 | Niki Lauda McLaren | MP4-2 | | 4 |
| 105. | 1 | | 7 | Alain Prost McLaren | MP4-2 | | 1 |
| 106. | 2 | | 8 | Niki Lauda McLaren | MP4-2 | | 6 |
| 107. | 1 | | 8 | Niki Lauda McLaren | MP4-2 | | 4 |
| 108. | 1 | | 7 | Alain Prost McLaren | MP4-2 | | 2 |
| 109. | 1 | | 7 | Alain Prost McLaren | MP4-2 | | 2 |
| 110. | 2 | | 8 | Niki Lauda McLaren | MP4-2 | | 11 |
| 1985 |
|---|
| 111. | 1 | | 2 | Alain Prost McLaren | MP4-2B | | 6 |
| 112. | 1 | | 2 | Alain Prost McLaren | MP4-2B | | 5 |
| 113. | 3 | | 2 | Alain Prost McLaren | MP4-2B | | 5 |
| 114. | 3 | | 2 | Alain Prost McLaren | MP4-2B | | 4 |
| 115. | 1 | | 2 | Alain Prost McLaren | MP4-2B | | 3 |
| 116. | 2 | | 2 | Alain Prost McLaren | MP4-2B | | 3 |
| 117. | 1 | | 2 | Alain Prost McLaren | MP4-2B | | 1 |
| 118. | 1 | | 1 | Niki Lauda McLaren | MP4-2B | | 10 |
| 119. | 2 | | 2 | Alain Prost McLaren | MP4-2B | | 3 |
| 120. | 1 | | 2 | Alain Prost McLaren | MP4-2B | | 5 |
| 121. | 3 | | 2 | Alain Prost McLaren | MP4-2B | | 1 |
| 122. | 3 | | 2 | Alain Prost McLaren | MP4-2B | | 9 |
| 1986 |
|---|
| 123. | 3 | | 1 | Alain Prost McLaren | MP4-2C | | 4 |
| 124. | 1 | | 1 | Alain Prost McLaren | MP4-2C | | 4 |
| 125. | 1 | | 1 | Alain Prost McLaren | MP4-2C | | 1 |
| 126. | 2 | | 2 | Keke Rosberg McLaren | MP4-2C | | 9 |
| 127. | 2 | | 1 | Alain Prost McLaren | MP4-2C | | 4 |
| 128. | 3 | | 1 | Alain Prost McLaren | MP4-2C | | 7 |
| 129. | 2 | | 1 | Alain Prost McLaren | MP4-2C | | 5 |
| 130. | 3 | | 1 | Alain Prost McLaren | MP4-2C | | 6 |
| 131. | 1 | | 1 | Alain Prost McLaren | MP4-2C | | 5 |
| 132. | 2 | | 1 | Alain Prost McLaren | MP4-2C | | 3 |
| 133. | 2 | | 1 | Alain Prost McLaren | MP4-2C | | 6 |
| 134. | 1 | | 1 | Alain Prost McLaren | MP4-2C | | 4 |
| 1987 |
|---|
| 135. | 1 | | 1 | Alain Prost McLaren | MP4-3 | | 5 |
| 136. | 3 | | 2 | Stefan Johansson McLaren | MP4-3 | | 10 |
| 137. | 1 | | 1 | Alain Prost McLaren | MP4-3 | | 6 |
| 138. | 2 | | 2 | Stefan Johansson McLaren | MP4-3 | | 10 |
| 139. | 3 | | 1 | Alain Prost McLaren | MP4-3 | | 5 |
| 140. | 3 | | 1 | Alain Prost McLaren | MP4-3 | | 2 |
| 141. | 2 | | 2 | Stefan Johansson McLaren | MP4-3 | | 8 |
| 142. | 3 | | 1 | Alain Prost McLaren | MP4-3 | | 4 |
| 143. | 1 | | 1 | Alain Prost McLaren | MP4-3 | | 3 |
| 144. | 2 | | 1 | Alain Prost McLaren | MP4-3 | | 7 |
| 145. | 3 | | 2 | Stefan Johansson McLaren | MP4-3 | | 11 |
| 146. | 3 | | 2 | Stefan Johansson McLaren | MP4-3 | | 9 |
| 1988 |
|---|
| 147. | 1 | | 11 | Alain Prost McLaren | MP4-4 | | 3 |
| 148. | 1 | | 12 | Ayrton Senna McLaren | MP4-4 | | 1 |
| 149. | 2 | | 11 | Alain Prost McLaren | MP4-4 | | 2 |
| 150. | 1 | | 11 | Alain Prost McLaren | MP4-4 | | 2 |
| 151. | 1 | | 11 | Alain Prost McLaren | MP4-4 | | 2 |
| 152. | 2 | | 12 | Ayrton Senna McLaren | MP4-4 | | 1 |
| 153. | 1 | | 12 | Ayrton Senna McLaren | MP4-4 | | 1 |
| 154. | 2 | | 11 | Alain Prost McLaren | MP4-4 | | 2 |
| 155. | 1 | | 12 | Ayrton Senna McLaren | MP4-4 | | 1 |
| 156. | 2 | | 11 | Alain Prost McLaren | MP4-4 | | 4 |
| 157. | 1 | | 11 | Alain Prost McLaren | MP4-4 | | 1 |
| 158. | 2 | | 12 | Ayrton Senna McLaren | MP4-4 | | 2 |
| 159. | 1 | | 12 | Ayrton Senna McLaren | MP4-4 | | 3 |
| 160. | 1 | | 12 | Ayrton Senna McLaren | MP4-4 | | 1 |
| 161. | 2 | | 11 | Alain Prost McLaren | MP4-4 | | 2 |
| 162. | 1 | | 12 | Ayrton Senna McLaren | MP4-4 | | 1 |
| 163. | 2 | | 11 | Alain Prost McLaren | MP4-4 | | 7 |
| 164. | 1 | | 12 | Ayrton Senna McLaren | MP4-4 | | 1 |
| 165. | 2 | | 11 | Alain Prost McLaren | MP4-4 | | 2 |
| 166. | 1 | | 11 | Alain Prost McLaren | MP4-4 | | 1 |
| 167. | 1 | | 11 | Alain Prost McLaren | MP4-4 | | 2 |
| 168. | 1 | | 12 | Ayrton Senna McLaren | MP4-4 | | 1 |
| 169. | 2 | | 11 | Alain Prost McLaren | MP4-4 | | 2 |
| 170. | 1 | | 11 | Alain Prost McLaren | MP4-4 | | 2 |
| 171. | 2 | | 12 | Ayrton Senna McLaren | MP4-4 | | 1 |
| 1989 |
|---|
| 172. | 2 | | 2 | Alain Prost McLaren | MP4-5 | | 5 |
| 173. | 1 | | 1 | Ayrton Senna McLaren | MP4-5 | | 1 |
| 174. | 2 | | 2 | Alain Prost McLaren | MP4-5 | | 2 |
| 175. | 1 | | 1 | Ayrton Senna McLaren | MP4-5 | | 1 |
| 176. | 2 | | 2 | Alain Prost McLaren | MP4-5 | | 2 |
| 177. | 1 | | 1 | Ayrton Senna McLaren | MP4-5 | | 1 |
| 178. | 1 | | 2 | Alain Prost McLaren | MP4-5 | | 2 |
| 179. | 1 | | 2 | Alain Prost McLaren | MP4-5 | | 1 |
| 180. | 1 | | 2 | Alain Prost McLaren | MP4-5 | | 2 |
| 181. | 1 | | 1 | Ayrton Senna McLaren | MP4-5 | | 1 |
| 182. | 2 | | 2 | Alain Prost McLaren | MP4-5 | | 2 |
| 183. | 2 | | 1 | Ayrton Senna McLaren | MP4-5 | | 2 |
| 184. | 1 | | 1 | Ayrton Senna McLaren | MP4-5 | | 1 |
| 185. | 2 | | 2 | Alain Prost McLaren | MP4-5 | | 2 |
| 186. | 1 | | 2 | Alain Prost McLaren | MP4-5 | | 4 |
| 187. | 2 | | 2 | Alain Prost McLaren | MP4-5 | | 4 |
| 188. | 1 | | 1 | Ayrton Senna McLaren | MP4-5 | | 1 |
| 189. | 3 | | 2 | Alain Prost McLaren | MP4-5 | | 3 |
| 1990 |
|---|
| 190. | 1 | | 27 | Ayrton Senna McLaren | MP4-5B | | 5 |
| 191. | 2 | | 28 | Gerhard Berger McLaren | MP4-5B | | 2 |
| 192. | 3 | | 27 | Ayrton Senna McLaren | MP4-5B | | 1 |
| 193. | 2 | | 28 | Gerhard Berger McLaren | MP4-5B | | 2 |
| 194. | 1 | | 27 | Ayrton Senna McLaren | MP4-5B | | 1 |
| 195. | 3 | | 28 | Gerhard Berger McLaren | MP4-5B | | 5 |
| 196. | 1 | | 27 | Ayrton Senna McLaren | MP4-5B | | 1 |
| 197. | 3 | | 28 | Gerhard Berger McLaren | MP4-5B | | 1 |
| 198. | 3 | | 27 | Ayrton Senna McLaren | MP4-5B | | 3 |
| 199. | 3 | | 27 | Ayrton Senna McLaren | MP4-5B | | 2 |
| 200. | 1 | | 27 | Ayrton Senna McLaren | MP4-5B | | 1 |
| 201. | 3 | | 28 | Gerhard Berger McLaren | MP4-5B | | 2 |
| 202. | 2 | | 27 | Ayrton Senna McLaren | MP4-5B | | 4 |
| 203. | 1 | | 27 | Ayrton Senna McLaren | MP4-5B | | 1 |
| 204. | 3 | | 28 | Gerhard Berger McLaren | MP4-5B | | 2 |
| 205. | 1 | | 27 | Ayrton Senna McLaren | MP4-5B | | 1 |
| 206. | 3 | | 28 | Gerhard Berger McLaren | MP4-5B | | 3 |
| 207. | 2 | | 27 | Ayrton Senna McLaren | MP4-5B | | 3 |
| 1991 |
|---|
| 208. | 1 | | 1 | Ayrton Senna McLaren | MP4-6 | | 1 |
| 209. | 1 | | 1 | Ayrton Senna McLaren | MP4-6 | | 1 |
| 210. | 3 | | 2 | Gerhard Berger McLaren | MP4-6 | | 4 |
| 211. | 1 | | 1 | Ayrton Senna McLaren | MP4-6 | | 1 |
| 212. | 2 | | 2 | Gerhard Berger McLaren | MP4-6 | | 5 |
| 213. | 1 | | 1 | Ayrton Senna McLaren | MP4-6 | | 1 |
| 214. | 3 | | 1 | Ayrton Senna McLaren | MP4-6 | | 3 |
| 215. | 3 | | 1 | Ayrton Senna McLaren | MP4-6 | | 3 |
| 216. | 2 | | 2 | Gerhard Berger McLaren | MP4-6 | | 4 |
| 217. | 1 | | 1 | Ayrton Senna McLaren | MP4-6 | | 1 |
| 218. | 1 | | 1 | Ayrton Senna McLaren | MP4-6 | | 1 |
| 219. | 2 | | 2 | Gerhard Berger McLaren | MP4-6 | | 4 |
| 220. | 2 | | 1 | Ayrton Senna McLaren | MP4-6 | | 1 |
| 221. | 2 | | 1 | Ayrton Senna McLaren | MP4-6 | | 3 |
| 222. | 1 | | 2 | Gerhard Berger McLaren | MP4-6 | | 1 |
| 223. | 2 | | 1 | Ayrton Senna McLaren | MP4-6 | | 2 |
| 224. | 1 | | 1 | Ayrton Senna McLaren | MP4-6 | | 1 |
| 225. | 3 | | 2 | Gerhard Berger McLaren | MP4-6 | | 2 |
| 1992 |
|---|
| 226. | 3 | | 1 | Ayrton Senna McLaren | MP4-6B | | 2 |
| 227. | 3 | | 1 | Ayrton Senna McLaren | MP4-6B | | 3 |
| 228. | 1 | | 1 | Ayrton Senna McLaren | MP4-6B | | 3 |
| 229. | 1 | | 2 | Gerhard Berger McLaren | MP4-6B | | 4 |
| 230. | 2 | | 1 | Ayrton Senna McLaren | MP4-6B | | 3 |
| 231. | 1 | | 1 | Ayrton Senna McLaren | MP4-6B | | 3 |
| 232. | 3 | | 2 | Gerhard Berger McLaren | MP4-6B | | 5 |
| 233. | 1 | | 1 | Ayrton Senna McLaren | MP4-6B | | 2 |
| 234. | 2 | | 2 | Gerhard Berger McLaren | MP4-6B | | 4 |
| 235. | 3 | | 1 | Ayrton Senna McLaren | MP4-6B | | 3 |
| 236. | 2 | | 2 | Gerhard Berger McLaren | MP4-6B | | 4 |
| 237. | 1 | | 2 | Gerhard Berger McLaren | MP4-6B | | 4 |
| 1993 |
|---|
| 238. | 2 | | 8 | Ayrton Senna McLaren | MP4-8 | | 2 |
| 239. | 1 | | 8 | Ayrton Senna McLaren | MP4-8 | | 3 |
| 240. | 1 | | 8 | Ayrton Senna McLaren | MP4-8 | | 4 |
| 241. | 2 | | 8 | Ayrton Senna McLaren | MP4-8 | | 3 |
| 242. | 1 | | 8 | Ayrton Senna McLaren | MP4-8 | | 3 |
| 243. | 3 | | 7 | Michael Andretti McLaren | MP4-8 | | 9 |
| 244. | 1 | | 8 | Ayrton Senna McLaren | MP4-8 | | 2 |
| 245. | 3 | | 7 | Mika Häkkinen McLaren | MP4-8 | | 3 |
| 246. | 1 | | 8 | Ayrton Senna McLaren | MP4-8 | | 1 |
| 1994 |
|---|
| 247. | 3 | | 7 | Mika Häkkinen McLaren | MP4-9 | | 8 |
| 248. | 2 | | 8 | Martin Brundle McLaren | MP4-9 | | 8 |
| 249. | 3 | | 7 | Mika Häkkinen McLaren | MP4-9 | | 5 |
| 250. | 2 | | 7 | Mika Häkkinen McLaren | MP4-9 | | 8 |
| 251. | 3 | | 7 | Mika Häkkinen McLaren | MP4-9 | | 7 |
| 252. | 3 | | 7 | Mika Häkkinen McLaren | MP4-9 | | 4 |
| 253. | 3 | | 7 | Mika Häkkinen McLaren | MP4-9 | | 9 |
| 254. | 3 | | 8 | Martin Brundle McLaren | MP4-9 | | 9 |
| 1995 |
|---|
| 255. | 2 | | 8 | Mika Häkkinen McLaren | MP4-10 | | 7 |
| 256. | 2 | | 8 | Mika Häkkinen McLaren | MP4-10 | | 3 |
| 1996 |
|---|
| 257. | 3 | | 8 | David Coulthard McLaren | MP4-11 | | 6 |
| 258. | 2 | | 8 | David Coulthard McLaren | MP4-11 | | 5 |
| 259. | 3 | | 7 | Mika Häkkinen McLaren | MP4-11 | | 4 |
| 260. | 3 | | 7 | Mika Häkkinen McLaren | MP4-11 | | 6 |
| 261. | 3 | | 7 | Mika Häkkinen McLaren | MP4-11 | | 4 |
| 262. | 3 | | 7 | Mika Häkkinen McLaren | MP4-11 | | 5 |
| 1997 |
|---|
| 263. | 1 | | 10 | David Coulthard McLaren | MP4-12 | | 4 |
| 264. | 3 | | 9 | Mika Häkkinen McLaren | MP4-12 | | 6 |
| 265. | 3 | | 9 | Mika Häkkinen McLaren | MP4-12 | | 3 |
| 266. | 1 | | 10 | David Coulthard McLaren | MP4-12 | | 6 |
| 267. | 2 | | 10 | David Coulthard McLaren | MP4-12 | | 10 |
| 268. | 1 | | 9 | Mika Häkkinen McLaren | MP4-12 | | 5 |
| 269. | 2 | | 10 | David Coulthard McLaren | MP4-12 | | 6 |
| 1998 |
|---|
| 270. | 1 | | 8 | Mika Häkkinen McLaren | MP4-13 | | 1 |
| 271. | 2 | | 7 | David Coulthard McLaren | MP4-13 | | 2 |
| 272. | 1 | | 8 | Mika Häkkinen McLaren | MP4-13 | | 1 |
| 273. | 2 | | 7 | David Coulthard McLaren | MP4-13 | | 2 |
| 274. | 2 | | 8 | Mika Häkkinen McLaren | MP4-13 | | 3 |
| 275. | 1 | | 7 | David Coulthard McLaren | MP4-13 | | 1 |
| 276. | 1 | | 8 | Mika Häkkinen McLaren | MP4-13 | | 1 |
| 277. | 2 | | 7 | David Coulthard McLaren | MP4-13 | | 2 |
| 278. | 1 | | 8 | Mika Häkkinen McLaren | MP4-13 | | 1 |
| 279. | 3 | | 8 | Mika Häkkinen McLaren | MP4-13 | | 1 |
| 280. | 2 | | 8 | Mika Häkkinen McLaren | MP4-13 | | 1 |
| 281. | 1 | | 8 | Mika Häkkinen McLaren | MP4-13 | | 3 |
| 282. | 2 | | 7 | David Coulthard McLaren | MP4-13 | | 14 |
| 283. | 1 | | 8 | Mika Häkkinen McLaren | MP4-13 | | 1 |
| 284. | 2 | | 7 | David Coulthard McLaren | MP4-13 | | 2 |
| 285. | 2 | | 7 | David Coulthard McLaren | MP4-13 | | 2 |
| 286. | 1 | | 8 | Mika Häkkinen McLaren | MP4-13 | | 3 |
| 287. | 3 | | 7 | David Coulthard McLaren | MP4-13 | | 5 |
| 288. | 1 | | 8 | Mika Häkkinen McLaren | MP4-13 | | 2 |
| 289. | 3 | | 7 | David Coulthard McLaren | MP4-13 | | 3 |
| 1999 |
|---|
| 290. | 1 | | 1 | Mika Häkkinen McLaren | MP4-14 | | 1 |
| 291. | 2 | | 2 | David Coulthard McLaren | MP4-14 | | 2 |
| 292. | 3 | | 1 | Mika Häkkinen McLaren | MP4-14 | | 1 |
| 293. | 1 | | 1 | Mika Häkkinen McLaren | MP4-14 | | 1 |
| 294. | 2 | | 2 | David Coulthard McLaren | MP4-14 | | 3 |
| 295. | 1 | | 1 | Mika Häkkinen McLaren | MP4-14 | | 2 |
| 296. | 2 | | 1 | Mika Häkkinen McLaren | MP4-14 | | 14 |
| 297. | 1 | | 2 | David Coulthard McLaren | MP4-14 | | 3 |
| 298. | 2 | | 2 | David Coulthard McLaren | MP4-14 | | 2 |
| 299. | 3 | | 1 | Mika Häkkinen McLaren | MP4-14 | | 1 |
| 300. | 1 | | 1 | Mika Häkkinen McLaren | MP4-14 | | 1 |
| 301. | 2 | | 2 | David Coulthard McLaren | MP4-14 | | 3 |
| 302. | 1 | | 2 | David Coulthard McLaren | MP4-14 | | 2 |
| 303. | 2 | | 1 | Mika Häkkinen McLaren | MP4-14 | | 1 |
| 304. | 3 | | 1 | Mika Häkkinen McLaren | MP4-14 | | 4 |
| 305. | 1 | | 1 | Mika Häkkinen McLaren | MP4-14 | | 2 |
| 2000 |
|---|
| 306. | 2 | | 1 | Mika Häkkinen McLaren | MP4-15 | | 1 |
| 307. | 3 | | 2 | David Coulthard McLaren | MP4-15 | | 3 |
| 308. | 1 | | 2 | David Coulthard McLaren | MP4-15 | | 4 |
| 309. | 2 | | 1 | Mika Häkkinen McLaren | MP4-15 | | 3 |
| 310. | 1 | | 1 | Mika Häkkinen McLaren | MP4-15 | | 2 |
| 311. | 2 | | 2 | David Coulthard McLaren | MP4-15 | | 4 |
| 312. | 2 | | 1 | Mika Häkkinen McLaren | MP4-15 | | 3 |
| 313. | 3 | | 2 | David Coulthard McLaren | MP4-15 | | 1 |
| 314. | 1 | | 2 | David Coulthard McLaren | MP4-15 | | 3 |
| 315. | 1 | | 2 | David Coulthard McLaren | MP4-15 | | 2 |
| 316. | 2 | | 1 | Mika Häkkinen McLaren | MP4-15 | | 4 |
| 317. | 1 | | 1 | Mika Häkkinen McLaren | MP4-15 | | 1 |
| 318. | 2 | | 2 | David Coulthard McLaren | MP4-15 | | 2 |
| 319. | 2 | | 1 | Mika Häkkinen McLaren | MP4-15 | | 4 |
| 320. | 3 | | 2 | David Coulthard McLaren | MP4-15 | | 1 |
| 321. | 1 | | 1 | Mika Häkkinen McLaren | MP4-15 | | 3 |
| 322. | 3 | | 2 | David Coulthard McLaren | MP4-15 | | 2 |
| 323. | 1 | | 1 | Mika Häkkinen McLaren | MP4-15 | | 1 |
| 324. | 2 | | 1 | Mika Häkkinen McLaren | MP4-15 | | 3 |
| 325. | 2 | | 1 | Mika Häkkinen McLaren | MP4-15 | | 2 |
| 326. | 3 | | 2 | David Coulthard McLaren | MP4-15 | | 3 |
| 327. | 2 | | 2 | David Coulthard McLaren | MP4-15 | | 3 |
| 2001 |
|---|
| 328. | 2 | | 4 | David Coulthard McLaren | MP4-16 | | 6 |
| 329. | 3 | | 4 | David Coulthard McLaren | MP4-16 | | 8 |
| 330. | 1 | | 4 | David Coulthard McLaren | MP4-16 | | 5 |
| 331. | 2 | | 4 | David Coulthard McLaren | MP4-16 | | 1 |
| 332. | 1 | | 4 | David Coulthard McLaren | MP4-16 | | 7 |
| 333. | 3 | | 3 | Mika Häkkinen McLaren | MP4-16 | | 8 |
| 334. | 3 | | 4 | David Coulthard McLaren | MP4-16 | | 5 |
| 335. | 1 | | 3 | Mika Häkkinen McLaren | MP4-16 | | 2 |
| 336. | 3 | | 4 | David Coulthard McLaren | MP4-16 | | 2 |
| 337. | 2 | | 4 | David Coulthard McLaren | MP4-16 | | 9 |
| 338. | 1 | | 3 | Mika Häkkinen McLaren | MP4-16 | | 4 |
| 339. | 3 | | 4 | David Coulthard McLaren | MP4-16 | | 7 |
| 340. | 3 | | 4 | David Coulthard McLaren | MP4-16 | | 7 |
| 2002 |
|---|
| 341. | 3 | | 4 | Kimi Räikkönen McLaren | MP4-17 | | 5 |
| 342. | 3 | | 3 | David Coulthard McLaren | MP4-17 | | 4 |
| 343. | 3 | | 3 | David Coulthard McLaren | MP4-17 | | 7 |
| 344. | 1 | | 3 | David Coulthard McLaren | MP4-17 | | 2 |
| 345. | 2 | | 3 | David Coulthard McLaren | MP4-17 | | 8 |
| 346. | 3 | | 4 | Kimi Räikkönen McLaren | MP4-17 | | 6 |
