Formel 1 Tabelle: F1 WM Stand 1990
Fahrerwertung 1990
nach 16 von 16 Rennen
Pos | Fahrer | Punkte | Konstrukteur | Siege | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayrton Senna | 78 | McLaren | 6 | 9 | 4 | DNF | 9 | 9 | DNF | 4 | 4 | 9 | 6 | 9 | 9 | 6 | DNF | DNF | DNF |
2 | Alain Prost | 73 | Ferrari | 5 | DNF | 9 | 3 | DNF | 2 | 9 | 9 | 9 | 3 | DNF | 6 | 6 | 4 | 9 | DNF | 4 |
3 | Nelson Piquet | 43 | Benetton | 2 | 3 | 1 | 2 | DIS | 6 | 1 | 3 | 2 | DNF | 4 | 2 | - | 2 | DNF | 9 | 9 |
4 | Gerhard Berger | 43 | McLaren | 0 | DNF | 6 | 6 | 4 | 3 | 4 | 2 | DNF | 4 | DNF | 4 | 4 | 3 | DNF | DNF | 3 |
5 | Nigel Mansell | 37 | Ferrari | 1 | DNF | 3 | DNF | DNF | 4 | 6 | DNF | DNF | DNF | DNF | DNF | 3 | 9 | 6 | DNF | 6 |
6 | Thierry Boutsen | 34 | Williams | 1 | 4 | 2 | DNF | 3 | DNF | 2 | DNF | 6 | 1 | 9 | DNF | DNF | DNF | 3 | 2 | 2 |
7 | Riccardo Patrese | 23 | Williams | 1 | - | DNF | 9 | DNF | DNF | - | 1 | DNF | 2 | 3 | DNF | 2 | - | 2 | 3 | 1 |
8 | Alessandro Nannini | 21 | Benetton | 0 | - | DNF | 4 | DNF | DNF | 3 | DNF | DNF | 6 | DNF | 3 | - | 1 | 4 | - | - |
9 | Jean Alesi | 13 | Tyrrell | 0 | 6 | - | 1 | 6 | DNF | - | DNF | - | DNF | DNF | - | DNF | - | DNF | - | - |
10 | Ivan Capelli | 6 | Leyton House | 0 | DNF | - | DNF | DNF | - | - | 6 | DNF | - | DNF | - | DNF | DNF | DNF | DNF | DNF |
10 | Roberto Moreno | 6 | Benetton | 0 | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
12 | Aguri Suzuki | 6 | Lola | 0 | DNF | DNF | DNF | DNF | - | DNF | - | 1 | DNF | DNF | DNF | DNF | DNF | 1 | 4 | DNF |
13 | Eric Bernard | 5 | Lola | 0 | - | DNF | DNF | 1 | - | DNF | - | 3 | DNF | 1 | - | DNF | DNF | DNF | DNF | DNF |
14 | Derek Warwick | 3 | Lotus | 0 | DNF | DNF | - | DNF | 1 | - | - | DNF | - | 2 | - | DNF | DNF | DNF | DNF | DNF |
15 | Satoru Nakajima | 3 | Tyrrell | 0 | 1 | - | DNF | DNF | - | DNF | DNF | DNF | DNF | DNF | DNF | 1 | - | DNF | 1 | DNF |
16 | Stefano Modena | 2 | Brabham | 0 | 2 | DNF | DNF | DNF | - | - | - | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - |
16 | Alex Caffi | 2 | Arrows | 0 | - | DNF | - | 2 | - | - | DNF | - | - | - | - | - | DNF | - | - | - |
18 | Mauricio Gugelmin | 1 | Leyton House | 0 | - | - | DNF | - | - | - | DNF | - | DNF | - | 1 | DNF | - | - | DNF | DNF |
DNF = Ausfall, DIS = Disqualifikation
Konstrukteurswertung 1990
nach 16 von 16 Rennen
Pos | Team | Punkte | Motor | Siege | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 121 | Honda | 6 | 9 | 10 | 6 | 13 | 12 | 4 | 6 | 4 | 13 | 6 | 13 | 13 | 9 | - | - | 3 |
2 | Ferrari | 110 | Ferrari | 6 | - | 12 | 3 | - | 6 | 15 | 9 | 9 | 3 | - | 6 | 9 | 13 | 15 | - | 10 |
3 | Benetton | 71 | Ford | 2 | 3 | 1 | 6 | - | 6 | 4 | 3 | 2 | 6 | 4 | 5 | - | 3 | 4 | 15 | 9 |
4 | Williams | 57 | Renault | 2 | 4 | 2 | 9 | 3 | - | 2 | 1 | 6 | 3 | 12 | - | 2 | - | 5 | 5 | 3 |
5 | Tyrrell | 16 | Ford | 0 | 7 | - | 1 | 6 | - | - | - | - | - | - | - | 1 | - | - | 1 | - |
6 | Lola | 11 | Lamborghini | 0 | - | - | - | 1 | - | - | - | 4 | - | 1 | - | - | - | 1 | 4 | - |
7 | Leyton House | 7 | Judd | 0 | - | - | - | - | - | - | 6 | - | - | - | 1 | - | - | - | - | - |
8 | Lotus | 3 | Lamborghini | 0 | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - |
9 | Brabham | 2 | Judd | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Arrows | 2 | Ford | 0 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |