IndyCar Tabelle: IndyCar Punktestand 2009
Fahrerwertung 2009
nach 17 von 17 Rennen
| Pos | Fahrer | Punkte | Team | Siege | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dario Franchitti | 616 | Target Chip Ganassi Racing | 5 | 32 | 52 | 12 | 26 | 35 | 31 | 50 | 41 | 15 | 53 | 30 | 28 | 35 | 53 | 32 | 40 | 51 |
| 2 | Scott Dixon | 605 | Target Chip Ganassi Racing | 5 | 14 | 15 | 52 | 30 | 50 | 35 | 30 | 52 | 35 | 32 | 35 | 28 | 52 | 17 | 40 | 53 | 35 |
| 3 | Ryan Briscoe | 604 | Team Penske | 3 | 50 | 17 | 32 | 15 | 43 | 42 | 42 | 12 | 41 | 40 | 32 | 50 | 41 | 40 | 53 | 12 | 42 |
| 4 | Helio Castroneves | 433 | Team Penske | 2 | - | 26 | 40 | 51 | 19 | 50 | 26 | 13 | 32 | 12 | 40 | 32 | 18 | 12 | 12 | 20 | 30 |
| 5 | Danica Patrick | 393 | Andretti Green Racing | 0 | 12 | 32 | 30 | 35 | 30 | 28 | 22 | 30 | 19 | 28 | 19 | 24 | 12 | 14 | 18 | 28 | 12 |
| 6 | Tony Kanaan | 386 | Andretti Green Racing | 0 | 30 | 35 | 35 | 10 | 12 | 24 | 16 | 28 | 24 | 13 | 12 | 35 | 20 | 24 | 17 | 19 | 32 |
| 7 | Graham Rahal | 385 | Newman/Haas/Lanigan Racing | 0 | 27 | 18 | 27 | 10 | 32 | 12 | 19 | 35 | 17 | 12 | 26 | 30 | 24 | 12 | 30 | 35 | 19 |
| 8 | Marco Andretti | 380 | Andretti Green Racing | 0 | 17 | 28 | 28 | 10 | 26 | 32 | 18 | 26 | 30 | 24 | 20 | 20 | 28 | 16 | 19 | 26 | 12 |
| 9 | Justin Wilson | 354 | Dale Coyne Racing | 1 | 37 | 12 | 16 | 12 | 15 | 15 | 12 | 16 | 52 | 30 | 24 | 12 | 17 | 26 | 20 | 18 | 20 |
| 10 | Dan Wheldon | 354 | Panther Racing | 0 | 16 | 30 | 20 | 40 | 20 | 26 | 32 | 20 | 20 | 16 | 15 | 19 | 14 | 18 | 12 | 24 | 12 |
| 11 | Hideki Mutoh | 353 | Andretti Green Racing | 0 | 15 | 12 | 24 | 20 | 24 | 12 | 35 | 32 | 12 | 18 | 16 | 17 | 30 | 30 | 12 | 16 | 28 |
| 12 | Ed Carpenter | 321 | Vision Racing | 0 | 12 | 12 | 22 | 24 | 14 | 22 | 20 | 17 | 14 | 15 | 14 | 40 | 13 | 19 | 28 | 17 | 18 |
| 13 | Raphael Matos | 312 | Luczo Dragon Racing | 0 | 12 | 24 | 12 | 12 | 28 | 18 | 14 | 24 | 18 | 20 | 12 | 14 | 22 | 22 | 22 | 22 | 16 |
| 14 | Mario Moraes | 304 | KV Racing Technology | 0 | 12 | 12 | 19 | 10 | 22 | 20 | 13 | 14 | 16 | 19 | 12 | 12 | - | 32 | 35 | 30 | 26 |
| 15 | Ryan Hunter-Reay | 298 | A.J. Foyt Enterprises | 0 | 40 | 19 | 15 | 10 | 18 | 14 | 12 | 15 | 12 | 26 | 13 | 16 | 32 | 12 | 15 | 12 | 17 |
| 16 | Robert Doornbos | 283 | HVM Racing | 0 | 19 | 22 | 18 | 10 | 16 | 19 | 15 | 22 | 22 | 12 | 22 | 12 | 16 | 20 | 12 | 14 | 12 |
| 17 | Mike Conway | 261 | Dreyer & Reinbold Racing | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 24 | 12 | 28 | 12 | 12 | 13 | 12 | 35 | 14 | 12 | 15 |
| 18 | E.J. Viso | 248 | HVM Racing | 0 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 26 | 17 | 18 | 15 | 15 | 12 | 13 | 15 | 14 |
| 19 | Will Power | 215 | Team Penske | 1 | 28 | 41 | - | 30 | - | - | - | - | - | 35 | 53 | 22 | - | 6 | - | - | - |
| 20 | Tomas Scheckter | 195 | Dreyer & Reinbold Racing | 0 | - | - | - | 18 | 17 | 17 | 28 | 19 | - | 14 | 12 | 12 | - | - | 24 | 12 | 22 |
| 21 | Oriol Servia | 115 | Newman/Haas/Lanigan Racing | 0 | - | - | - | 10 | - | - | - | - | - | - | - | - | 19 | 28 | 26 | 32 | - |
| 22 | Alex Tagliani | 114 | Conquest Racing | 0 | 20 | 20 | - | 19 | - | 16 | - | - | - | 22 | 17 | - | - | - | - | - | - |
| 23 | Paul Tracy | 113 | KV Racing Technology | 0 | - | - | - | 22 | 13 | - | - | - | 12 | 12 | 28 | - | 26 | - | - | - | - |
| 24 | Milka Duno | 113 | Dreyer & Reinbold Racing | 0 | - | - | 14 | 12 | - | 12 | - | - | 13 | - | - | 12 | 12 | 13 | 12 | - | 13 |
| 25 | Sarah Fisher | 89 | Sarah Fisher Racing | 0 | - | - | 17 | 13 | - | 13 | - | - | - | - | - | 18 | - | - | 16 | - | 12 |
| 26 | Jaques Lazier | 77 | CURB/Agajanian/Team 3G | 0 | - | - | - | - | - | 12 | 17 | 12 | - | - | - | 12 | - | - | 12 | - | 12 |
| 27 | Richard Antinucci | 63 | CURB/Agajanian/Team 3G | 0 | - | - | - | - | - | - | - | - | 12 | 12 | 12 | - | 12 | 15 | - | - | - |
| 28 | Vitor Meira | 62 | A.J. Foyt Enterprises | 0 | 22 | 16 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Stanton Barrett | 62 | CURB/Agajanian/Team 3G | 0 | 18 | 13 | 13 | - | 6 | - | - | - | - | - | - | - | - | - | - | 12 | - |
| 30 | Alex Lloyd | 41 | Newman/Haas/Lanigan Racing | 0 | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 31 | Darren Manning | 38 | Dreyer & Reinbold Racing | 0 | 24 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Townsend Bell | 32 | KV Racing Technology | 0 | - | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | A.J. Foyt IV | 26 | A.J. Foyt Enterprises | 0 | - | - | - | 14 | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Scott Sharp | 16 | Panther Racing | 0 | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Nelson Philippe | 16 | Conquest Racing | 0 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
| 36 | Kosuke Matsuura | 13 | Conquest Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - |
| 37 | John Andretti | 12 | Richard Petty Motorsports / Dreyer & Reinbold Racing | 0 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Franck Montagny | 12 | AFS Racing/Andretti Green Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - |
| 38 | Roger Yasukawa | 12 | Richard Petty Motorsports / Dreyer & Reinbold Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - |
| 40 | Davey Hamilton | 10 | Dreyer & Reinbold Racing / Kingdom Racing | 0 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
DNF = Ausfall, DIS = Disqualifikation